After two closures since 1964, a productive skate fishery still eludes commercial fishermen in Maine. The trendline in the Price per Pound chart is not very informative due to the erratic nature of the landings.

Dogfish Landings 1964-2015

Dogfish Landings 1964-2015

Dogfish Price per Pound 1964-2015

Dogfish Price per Pound 1964-2015

 

YEAR POUNDS VALUE PRICE/LB
1964 225,173 $1,216 $0.01
1965 377,574 $2,332 $0.01
1966 572,394 $3,510 $0.01
1967 180,984 $1,060 $0.01
1968
1969
1970
1971
1972
1973
1974
1975
1976 944,316 $39,305 $0.04
1977 1,747,701 $72,851 $0.04
1978 1,426,264 $71,721 $0.05
1979 2,313,843 $150,782 $0.07
1980 1,364,752 $93,474 $0.07
1981 1,137,960 $108,858 $0.10
1982 622,885 $65,234 $0.10
1983 496,093 $18,755 $0.04
1984 1,246,520 $84,529 $0.07
1985 903,357 $57,594 $0.06
1986 769,712 $42,309 $0.05
1987 597,510 $71,879 $0.12
1988 481,509 $59,734 $0.12
1989 4,879,542 $430,376 $0.09
1990 6,365,985 $745,060 $0.12
1991 2,016,168 $188,472 $0.09
1992 1,719,384 $203,593 $0.12
1993 3,524,814 $509,492 $0.14
1994 1,813,347 $264,720 $0.15
1995 1,663,568 $338,553 $0.20
1996 911,048 $169,093 $0.19
1997 448,660 $67,723 $0.15
1998 273,752 $45,778 $0.17
1999 34,811 $8,448 $0.24
2000
2001
2002
2003
2004
2005
2006
2007
2008 52,342 $20,788 $0.40
2009 593,980 $114,791 $0.19
2010 228,646 $62,899 $0.28
2011 349,166 $74,849 $0.21
2012 226,770 $42,555 $0.19
2013 106,610 $17,945 $0.17
2014 214,763 $34,990 $0.16
2015 20,460 $3,449 $0.17

Source: http://www.maine.gov/dmr/commercial-fishing/landings/documents/dogfish.table.pdf (accessed February3, 2018)

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment