In 2006 Maine had 50 airports, 36 publicly owned. Of the publicly owned, only 6 were served by regularly scheduled passenger service. The other 30 serve the general aviation community which flies smaller, unscheduled aircraft. There are some others reserved for private use only.
According to an economic impact study by the Alliance for Aviation Across America in 2006, Maine had 2,598 general aviation pilots, and 1,347 general aviation aircraft. The 1,532 related jobs contributed to an economic impact of $521 million.*
City/Town |
Airport |
Auburn/Lewiston | Auburn/Lewiston Municipal Airport |
Augusta | Augusta State Airport |
Avon | Lindbergh Airport |
Bangor | Bangor International Airport |
Belfast | Belfast Municipal Airport |
Bethel | Bethel Regional Airport |
Biddeford | Biddeford Municipal Airport |
Blue Hill | Blue Hill Airport |
Bowdoinham | Merrymeeting Field Airport |
Brewer | Brewer Airport |
Brunswick | Brunswick Executive Airport |
Caribou | Caribou Municipal Airport |
Carrabassett | Sugarloaf Regional Airport |
Cutler | Cutler Regional Airport |
Deblois | Deblois Flight Strip |
Dexter | Dexter Regional Airport |
Dixfield | Swans Field Airport |
Dover-Foxcroft | Charles A. Chase Jr. Memorial Field Airport |
Eastport | Eastport Municipal Airport |
Eliot | Littlebrook Air Park |
Frenchville | Northern Aroostook Regional Airport |
Fryeburg | Eastern Slopes Regional Airport |
Greenville | Greenville Municipal Airport |
Houlton | Houlton International Airport |
Islesboro | Islesboro Airport |
Jackman | Newton Field Airport |
Levant |
Griffin Field Airport |
Limestone | |
Limington | Limington-Harmon Airport |
Lincoln | Lincoln Regional Airport |
Livermore Falls | Bowman Field Airport |
Lubec | Lubec Municipal Airport |
Machias | Machias Valley Airport |
Meddybemps | Gillespie Field Airport |
Millinocket | Millinocket Municipal Airport |
Norridgewock | Central Maine Airport of Norridgewock |
Old Town | Dewitt Field, Old Town Municipal Airport |
Oxford | Oxford County Regional Airport |
Patten | Private Airstrip |
Pittsfield | Pittsfield Municipal Airport |
Portland | Portland International Jetport |
Presque Isle | Northern Maine Regional Airport at Presque Isle |
Princeton | Princeton Municipal Airport |
Rangeley | Steven A. Bean Municipal Airport |
Rockland (Owl’s Head) | Knox County Regional Airport |
Saco | Greaton Airfield |
Sanford | Sanford Regional Airport |
Stonington | Stonington Municipal Airport |
Swans Island | Banks Airport |
Trenton | Hancock County-Bar Harbor Airport |
Turner | Twitchell Airport |
Wales | Wales Airport |
Waterville | Waterville Robert LaFleur Airport |
Wiscasset | Wiscasset Airport |
*”Economic Impact of General Aviation.” Alliance for Aviation Across America. 2006. http://www.aviationacrossamerica.com/economic-impact/ (accessed October 9, 2012)