YEAR | RANK | MAINE | U.S. |
Status of Children 1=High | |||
In Poverty | |||
2000 | 18 | 13.7% | 16.6% |
2007 | 31 | 15.4% | 18.0% |
2010 | 36 | 17.8% | 21.6% |
At/Below 200% Poverty | |||
19953 | 20 | 38.3% | – |
20013 | 25 | 34.5% | 38.1% |
2010 | 34 | 36.3% | 43.2% |
At/Below 200% Poverty, no Health Insurance | |||
19953 | 22 | 7.4% | – |
20013 | 3 | 3.4% | 7.9% |
2010 | 15 | 7.0% | 6.6% |
Low Birth Weights/Live Births | |||
1980 | 29 | 6.5% | 6.8% |
1989 | 48 | 4.9% | 7.0% |
1999 | – | 6.0% | – |
2009 | 47 | 6.3% | 8.2% |
Health 1=High | |||
AIDS Cases/100,000 | |||
1991 | 37 | 4.4 | 16.7 |
2000 | – | 1.3 | 5.3 |
2009 | 37 | 3.9 | 10.5 |
20117 | 47 | 1.7 | 9.8 |
Average Lifetime – Years | |||
19813 | 19 | 74.6 | 73.9 |
20005 | 20 | 77.6 | 77.0 |
Physicians/1000 | |||
1999 | 241 | 2.32 | 2.5 |
20124 | 10 | 3.0 | 2.6 |
Nurses/1,000 | |||
1999 | 101 | 10.9 | 8.3 |
2010 | 5 | 11.1 | 8.6 |
Births to Teens/% Live Births | |||
1980 | 30 | 15.3% | 15.6% |
1988 | 30 | 10.0% | 12.5% |
2009 | 42 | 7.8% | 10.0% |
Births/1,000 1=High | |||
1980 | 41 | 14.6 | 15.9 |
1990 | 49 | 13.1 | 16.7 |
2000 | 51 | 10.8 | 14.7 |
2009 | 48 | 10.2 | 13.5 |
Teen Births/1,0002 1=High | |||
1991 | 41 | 45.3 | 62.1 |
2000 | 46 | 28.7 | 48.5 |
2009 | 43 | 24.4 | 39.1 |
Deaths/1,000 1=High | |||
1980 | 8 | 9.6 | 8.8 |
1990 | 17 | 9.0 | 8.6 |
2000 | 29 | 8.9 | 8.7 |
20066 | 9.3 | ||
Suicides/100,000 1=High | |||
1989 | 13 | 13.9 | 12.2 |
2000 | 16 | 13.7 | 15.7 |
2010 | 33 | 13.7 | 10.7 |
See also Poverty, Rank of Maine, Health and Obesity
Sources are U.S. Census unless otherwise noted.
U.S. Census. “Percent of Children Under 18 Years Below Poverty Level in the Past 12 Months.” http://factfinder.census.gov/servlet/GRTTable?_bm=y&-_box_head_nbr=R1704&-ds_name=ACS_2006_EST_G00_&-_lang=en&-format=US-30 (accessed January 30, 2009)
1 Louise L. Horner., Ed. Almanac of the 50 States: Basic Data Profiles with Comparative Tables. Palo Alto, California. Information Publications. 2002.
2 Ages 15-19
3 Three years ending in stated year
4 Rate based on 2010 population
5 “Life expectance at birth”; US = average of all states. http://www.census.gov/population/www/projections/files/MethTab2.csv (accessed March 7, 2012)
6 Source: Maine Department of Human Services http://www.maine.gov/dhhs/boh/phs/odrvs/data/index.html#vital (accessed 10/29/2010)
7 “Estimated Number of AIDS Diagnoses, Adults and Adolescents.” [50 states + D.C.; 2009 data revised] http://kff.org/hivaids/state-indicator/estimated-number-of-aids-diagnoses-adults-and-adolescents/#note-1 (accessed August 3, 2014)
2010 Poverty Data Source: U.S. Census Bureau, Current Population Survey, 2011 Annual Social and Economic Supplement. (Numbers in thousands)from Table HI10. Number and percent of children under 19 at or below 200% of poverty by health insurance coverage and state: 2010. U.S. Census.
2009 Births Data Source: Table 89. Percent of Births to Teenage Mothers, Unmarried Women . . . http://www.census.gov/compendia/statab/2012/tables/12s0089.pdfhttp://www.census.gov/compendia/statab/2012/tables/12s0089.pdf (accessed March 6, 2012)
2009 AIDS Data Source: Estimated Numbers of AIDS Diagnoses, All Ages, 2009. http://statehealthfacts.org (accessed March 6, 2012)