Mount Kineo Trail with a view of Moosehead Lake (2011)

The largest lakes in Maine, those over ten acres in area, are defined as “great ponds.”  The following are details about the sixty largest.

In the table below “drain” refers to the total drainage that leads water to the lake. “Major Drainage” refers to the river or stream contributing directly into the lake.  Secondary drainage includes other smaller water sources (not noted here). “Dam” refers to the number of dams on the lake. County names are abbreviated to the first three letters. In addition to the largest lakes, links to all the lakes are found at the end of this chart.

Lake Name Area (acres) Peri- meter (miles) Depth Mean (feet) Depth Max (feet) Drain
sq miles
Dam Eleva- tion (feet) Major Drainage County
Moosehead Lake 75,471 280.8 55 246 1268 3 1029 Kennebec PIS
Sebago Lake1 29,992 98.2 107 316 440 3 267 Presumpscot CUM
Chesuncook Lake: Moose Pond2 25,183 22.5 40 150 1420 3 942 Penobscot PIS
Ambajejus (Elbow, North & South Twin, Pemadumcook Chain) Lake 18,670 17.4 28 101 1881 3 492 Penobscot PEN
Flagstaff Lake3 17,380 147.2 18 50 516 2 1146 Kennebec SOM
Spednik Lake 17,219 105.9 20 54 413 2 380 St. Croix WAS
Mooselookme- guntic (Cupsuptic) Lake4 16,359 57.5 60 132 389 3 1467 Androscoggin OXF
East Grand Lake 15,917 78.8 28 128 137 3 434 St. Croix ARO
West Grand Lake (Pug Lake, Junior Bay)24 14,467 49 37 128 226 3 298 St. Croix PEN
Chamberlain Lake5 10,932 52.2 33 154 204 3 943 Penobscot PIS
Big Lake25 10,444 70.2 12 70 460 1 202 St. Croix WAS
Big Eagle Lake 9,542 67.7 34 124 170 1 930 St. John PIS
Brassua Lake 9,454 74 30 65 716 3 1074 Kennebec SOM
Graham Lake 9,383 89.8 17 47 499 2 106 Union HAN
Millinocket Lake 8,571 64.7 24 86 123 3 478 Penobscot PEN
Great Pond6 8,533 46.1 21 69 82.9 3 248 Kennebec KEN
Square Lake 8,090 20.6 36 122 255 1 577 St. John ARO
Umbagog Lake 7,768 8.4 14 48 600 3 1245 Androscoggin OXF
Richardson Lakes7 7,751 54.2 44 108 479 3 1448 Androscoggin OXF
Schoodic Lake 7,021 32.5 79 188 34.6 3 430 Penobscot PIS
Seboomook Lake8 6,880 69.4 17 48 525 2 1073 Penobscot SOM
Aziscohos Lake9 6,872 63 31 60 214 2 1517 Androscoggin OXF
Long Lake10 6,849 35.7 48 163 88.6 1 581 St. John ARO
Baskahegan Lake 6,815 41.3   22 123 1 417 Penobscot WAS
Meddybemps Lake11 6,719 46.1 14 58 44.7 3 173 Coastal WAS
Sebec Lake 6,362 52.1 42 155 326 3 323 Penobscot PIS
Rangeley (Oquossoc) Lake12 6,302 32.7 60 149 100 3 1518 Androscoggin FRA
Grand Falls (Berry Brook) Flowage 6,099 6.6   44 1315 2 202 St. Croix WAS
Eagle Lake 5,601 35 44 136 762 1 574 St. John ARO
Cobbossee- contee Lake 5,516 61.8 37 100 131 3 166 Kennebec KEN
Sysladobsis Lake 5,430 1.3 25 66 62.9 3 304 St. Croix PEN
Long Lake13 5,295 38.1 23 59 114 1 268 Presumpscot CUM
Nicatous Lake 5,212 58.4 16 56 71.6 3 351 Penobscot HAN
Squapan Lake 4,986 1 21 58 65.8 2 601 St. John ARO
Seboeis Lake 4,913 62.3   90 58.8 3 438 Penobscot PIS
First Matagamon Lakes14 4,868 61.3 23 95 4.93 3 654 Penobscot PEN
Damariscotta Lake15 4,686 1.8 30 114 56.8 3 54 Coastal LIN
Pushaw Lake 4,680 32 11 28 113 3 116 Penobscot PEN
Caucomgomoc Lake 4,594 26.5 22 79 179 3 998 Penobscot PIS
Sebasticook Lake16 4,537 27.8 20 50 126 3 200 Kennebec PEN
Thompson Lake (The Heath) 4,419 32.2 35 121 47.4 3 325 Androscoggin CUM
Allagash Lake 4,210 23.8 35 89 80.7 1 1038 Penobscot PIS
Androscoggin Lake17 4,020 27 15 38 83 3 269 Androscoggin KEN
Junior Lake 4,000 28.8 21 70 81.3 2 298 St. Croix PEN
China Lake18 3,939 30.4 28 85 31.8 3 196 Kennebec KEN
Moose Pond 3,856 32.1 18 50   3 245 Kennebec SOM
Gardner Lake 3,720 25.6 40 56 50.6 3 67 MACHIAS WAS
Churchill (Heron) Lake19 3,706 25 20 62 298 3 930 St. John PIS
Messalonskee Lake20 3,691 30 33 113 177 3 234 Kennebec KEN
Cold Stream Pond 3,619 21 40 104 28.5 3 190 Penobscot PEN
Indian Pond 3,455 49.2 21 118 1384 2 955 Kennebec SOM
Lobster Lake21 3,380 29 30 106 58.6 1 964 Penobscot PIS
Mattawamkeag Lake22 3,323 22.1 17 47 313 3 430 Penobscot ARO
First Roach Pond26 3,320 3.5 61 123 70.2 3 1227 Kennebec PIS
Cathance Lake27 3,227 30.5 24 75 21.4 3 214 Coastal WAS
Green Lake28 3,132 27.8 44 170 59.2 3 160 Union HAN
Long Pond29 2,951 24.1 9 44 558 1 1158 Kennebec SOM
Branch Lake 2,942 26.5 39 124 30.1 3 238 Union HAN
Ross  Lake (Chemqua- sabamtic) 2,925 13 35 105 58.9 1 1201 St. John PIS
Attean Pond23 2,880 30.1 15 54   1 1160 Kennebec SOM

 


Source: Vaux, P. (compiler). Maine Lakes: Geographic & Morphometric. Augusta, Me. Maine Dept. Environmental Protection, Maine Department of Inland Fisheries & Wildlife, Maine Office of GIS. 2010. (Accessed September 9, 2012.)

1 Sebago Lake images at Casco, Raymond, and Sebago.

2  Chesuncook image at Chesuncook.

3 Flagstaff Lake images at Carrabassett Valley (in video), Dead River and Flagstaff Lake, Dead River Township, Somerset County Nature Preserves, and Wyman Township.

4 Mooselookmeguntic Lake image at Oxford County Nature Preserves.

5 Chamberlain Lake image at Piscataquis County Nature Preserves.

6 Great Pond (images pending)

7 Richardson Lake image at Township C.

8 Seboomook Lake images at Seboomook.

9 Aziscohos Lake dam image at Lincoln Plantation.

10 Long Lake image at St. Agatha.

11 Meddybemps Lake image at Meddybemps.

12 Rangeley Lake at Rangeley.

13 Long Lake image at Harrison.

14 First (Grand) Lake Matagamon at T6R8 WELS

15 Damariscotta Lake images at Jefferson, Newcastle, and Nobleboro.

16 Sebasticook Lake image at Newport.

17 Androscoggin Lake images at Leeds.

18 China Lake at China.

19 Churchill Lake image at Helen Hamlin.

20 Messalonskee Lake image at Belgrade.

21 Lobster Lake images at Lobster Township.

22 Mattawamkeag Lake images at Island Falls.

23 Attean Pond images at Canoe Trips (including video), and Jackman.

24 West Grand Lake images at Grand Lake Stream.

25 Big Lake images at Indian Township

26 First Roach Pond image at Frenchtown Township.

27 Cathance Lake image at Cooper.

28 Green Lake image at Dedham.

29 Long Pond image at Belgrade and map at Rome.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment