School | No. | Year |
Sanford | 8 | 1961-1968 |
Dexter | 5 | 1965-1969 |
Penobscot Valley | 5 | 1991-1995 |
Noble | 8 | 1999-2006 |
Camden Hills | 6 | 2000-2005 |
Year | Class A | Class B | Class C |
1961 | Sanford | ||
1962 | Sanford | ||
1963 | Sanford | ||
1964 | Sanford | ||
1965 | Sanford | Dexter | |
1966 | Sanford | Dexter | |
1967 | Sanford | Dexter | |
1968 | Sanford | Dexter | Morse |
1969 | Belfast Area | Dexter | Fryeburg |
1970 | Belfast Area | Fort Kent | |
1971 | Dexter | Fryeburg | |
1972 | Rumford | Fort Kent | |
1973 | Rumford | ||
1974 | Rumford | ||
1975 | Massabesic | ||
1976 | Sanford | ||
1977 | Sanford | ||
1978 | Rumford | ||
1979 | Sanford | ||
1980 | Sanford | Mexico | |
1981 | Rumford | Ellsworth | |
1982 | Sanford | Ellsworth | |
1983 | Mount Blue | Bonny Eagle | |
1984 | Mount Blue | Bonny Eagle | |
1985 | Sanford | Noble | |
1986 | Noble | Belfast | |
1987 | Oxford Hills | Belfast | |
1988 | Bonny Eagle | Wells | |
1989 | Oxford Hills | Marshwood | |
1990 | Bonny Eagle | Camden-Rockport | Dirigo |
1991 | Kennebunk/ Sanford (tie) | Camden-Rockport | Penobscot Valley |
1992 | Sanford | Camden-Rockport | Penobscot Valley |
1993 | Bonny Eagle | Marshwood | Penobscot Valley |
1994 | Bonny Eagle | Belfast | Penobscot Valley |
1995 | Sanford | Belfast | Penobscot Valley |
1996 | Bonny Eagle | Wells | Dirigo |
1997 | Bonny Eagle | Marshwood | Dexter |
1998 | Massabesic | Camden-Rockport | Dexter |
1999 | Noble | Marshwood | Dexter |
2000 | Noble | Camden-Rockport | Dexter |
2001 | Noble | Camden Hills | Lisbon |
2002 | Noble | Camden Hills | Lisbon |
2003 | Noble | Camden Hills | Lisbon |
2004 | Noble | Camden Hills | Foxcroft |
2005 | Noble | Camden Hills | Foxcroft |
2006 | Noble | Mountain Valley | Lisbon |
2007 | Massabesic | Camden Hills | Dirigo |
2008 | Massabesic | Belfast | Lisbon |
2009 | Noble | Belfast | Lisbon |
2010 | Noble | Camden Hills | Lisbon |
2011 | Noble | Mountain Valley |
Foxcroft |
2012 | Marshwood | Camden |
Foxcroft |
2013 | Marshwood | Camden | Foxcroft |
2014 | Marshwood | Camden | Dirigo |
2015 | Marshwood | Ellsworth | Dirigo |
2016 | Skowhegan | Foxcroft | |
2017 | Marshwood | Wells | |
2018 | Marshwood | Wells | |
2019 | Mt Ararat-Brunswick | Wells | |
Source: Maine Principals Association and news accounts: e.g., Bangor Daily News “High School Sports.” https://maineanencyclopedia.com/wp-admin/post.php?post=30684&action=edit