Consecutive Championships
School | No. | Year |
Scarborough | 5 | 1994-1998 |
Winthrop | 5 | 1995-1999 |
John Bapst | 5 | 2002-2006 |
Waterville | 5 | 2007-2011 |
Year | Class A | Class B | Class C |
1973 | Marshwood | Massabesic | |
1974 | Mount Blue | Falmouth | |
1975 | Mount Ararat | Gorham | York |
1976 | Waterville | Greely | Orono |
1977 | South Portland | Noble | Orono |
1978 | Mount Blue | Gorham | Falmouth |
1979 | Westbrook | Greely | Hyde |
1980 | Biddeford | Gorham | Orono |
1981 | Biddeford | Gorham | Hyde |
1982 | Biddeford | Gorham | Orono |
1983 | Biddeford | Gorham | Maranacook |
1984 | Portland | Kennebunk | Old Orchard Beach |
1985 | Brunswick | Old Town | Maranacook |
1986 | Bangor | Greely | Orono |
1987 | Sanford | Greely | Maranacook |
1988 | Sanford | Greely | Boothbay |
1989 | Sanford | Greely | Maranacook |
1990 | Sanford | Kennebunk | Boothbay |
1991 | Portland | Greely | Falmouth |
1992 | Mt. Ararat | Greely | Erskine |
1993 | Westbrook | Greely | Maranacook |
1994 | Westbrook | Scarborough | Traip |
1995 | Morse | Scarborough | Winthrop |
1996 | Morse | Scarborough | Winthrop |
1997 | Gardiner | Scarborough | Winthrop |
1998 | Biddeford | Scarborough | Winthrop |
1999 | Edward Little | Greely | Winthrop |
2000 | Edward Little | Hampden | Cape Elizabeth |
2001 | Edward Little | Greely | Winthrop |
2002 | Waterville | Greely | John Bapst |
2003 | Thornton | Greely | John Bapst |
2004 | Thornton | York | John Bapst |
2005 | Mt. Ararat | Greely | John Bapst |
2006 | Scarborough | York | John Bapst |
2007 | Scarborough | Waterville | Hall-Dale |
2008 | Scarborough | Waterville | John Bapst |
2009 | Edward Little | Waterville | John Bapst |
2010 | Scarborough | Waterville | John Bapst |
2011 | Bonny Eagle | Waterville | Traip |
2012 | Scarborough | Waterville | Orono |
2013 | Bangor | Waterville | Orono |
2014 | Thornton | Waterville | Orono |
2015 | Thornton | Waterville | Orono |
2016 | Falmouth | York | Orono |
2017 | Cheverus | Greely | Orono |
2018 | Cheverus | Greely | Maranacook |
2019 | Cheverus | Brewer | Orono |
2020 | |||
Sources: Maine Principals Association; News Accounts, e.g. https://bangordailynews.com/2020/02/17/sports/high-school-sports/bangor-girls-edge-gorham-for-a-indoor-track-title/