Consecutive Champions
School | No. | Year |
Deering | 5 | 1960-1964 |
Lawrence | 5 | 1974-1978 |
Chevrus | 5 | 1981-1985 |
Year | Class L, LL | Class M | Class S |
1959 | Brunswick | Winslow | Lincoln Academy |
1960 | Deering | Winslow | Wells |
1961 | Deering | Gould Academy | Orono |
1962 | Deering | Kennebunk | Orono |
1963 | Deering | Bonny Eagle | Mechanic Falls |
1964 | Deering | Bonny Eagle | Wells |
1965 | Edward Little | Falmouth | |
1966 | Edward Little | Winslow | |
1967 | Portland | Winthrop | |
1968 | Portland | Orono | |
1969 | Thornton Academy (L) Brunswick (LL) | Orono | Saint Anthony’s |
1970 | Morse (L) South Portland (LL) |
Orono | |
1971 | Thornton Academy (L) South Portland (LL) | Traip Academy | |
1972 | Thornton Academy (L) Portland (LL) | Orono | |
1973 | Lawrence (L) Deering (LL) |
Orono | |
Class A | Class B | Class C | |
1974 | Portland | Lawrence | Orono |
1975 | Portland | Lawrence | Orono |
1976 | Portland | Lawrence | Orono |
1977 | South Portland | Lawrence | Orono |
1978 | Portland | Lawrence | Falmouth |
1979 | Portland | Cheverus | Hyde School |
1980 | South Portland | Lawrence | Hyde School |
1981 | Cheverus | Lawrence | Maranacook |
1982 | Cheverus | Lawrence | Traip |
1983 | Cheverus | Scarborough | Orono |
1984 | Cheverus | Cape Elizabeth | Traip |
1985 | Cheverus | Nokomis | York |
1986 | Bangor | Scarborough | Orono |
1987 | Bangor | York | Maranacook |
1988 | South Portland | Hampden Academy/ Kennebunk (Tie) | Old Orchard Beach |
1989 | Cheverus | Kennebunk | Orono |
1990 | Thornton Academy | Greely | Maranacook |
1991 | South Portland | Scarborough | Maranacook |
1992 | South Portland | Scarborough | Maranacook |
1993 | Old Town | Scarborough | Winthrop |
1994 | Cheverus | Scarborough | Winthrop |
1995 | Biddeford | Marshwood | Winthrop |
1996 | Brunswick | Scarborough | Orono |
1997 | Cheverus | Scarborough | Orono |
1998 | Cheverus | Belfast | Elan |
1999 | Edward Little | Belfast | Sacopee Valley |
2000 | South Portland | Scarborough | Sacopee Valley |
2001 | South Portland | Scarborough | Winthrop |
2002 | South Portland | Belfast | Madison |
2003 | Edward Little | Greely | Falmouth |
2004 | Deering | Belfast | Bucksport |
2005 | Portland | Gorham | Cape Elizabeth |
2006 | Lewiston | Waterville | North Yarmouth |
2007 | Bangor | Waterville | North Yarmouth |
2008 | Thornton | Waterville | North Yarmouth |
2009 | Bonny Eagle | Falmouth | North Yarmouth |
2010 | Brunswick | Falmouth | Saco Valley |
2011 | Bonny Eagle | Waterville | Maranacook |
2012 | Sanford | Falmouth/York | Sacopee |
2013 | Scarborough | Waterville | Foxcroft |
2014 | Cheverus | Waterville | Lisbon |
2015 | Lewiston | York | Orono |
2016 | Scarborough | Foxcroft | Orono |
2017 | Scarborough | Winslow | Orono |
2018 | Thornton:Falmouth Tie | MtDesert:York Tie | Caribou |
2019 | Scarborough | York | Sacopee |
Sources: News reports, e.g. https://www.pressherald.com/sports/highschoolsports/spring-sports/track-field/; Maine Principals Association,