Tennis court at Camp Wawenock in Raymond (2013)
Consecutive Championships
School |
No. |
Year |
South Portland |
9 | 1973-1981 |
Cape Elizabeth | 9 | 1990-1998 |
Lewiston | 6 | 2006-2011 |
Falmouth | 6 | 2008-2013 |
YEAR | No Classes | YEAR | Class A | Class B | Class C | |
1973 | South Portland | 1983 | Falmouth | Dirigo | ||
1974 | South Portland | 1984 | Lewiston | Dirigo | ||
1975 | South Portland | 1985 | Cape Elizabeth | York | ||
1976 | South Portland | 1986 | Deering | Cape Elizabeth | ||
1977 | South Portland | 1987 | Lewiston | Mount Desert | ||
1978 | South Portland | 1988 | South Portland | Mount Desert | ||
1979 | South Portland | 1989 | South Portland | Mount Desert | ||
1980 | South Portland | 1990 | Deering | Cape Elizabeth | ||
1981 | South Portland | 1991 | Cony | Cape Elizabeth | ||
1982 | Edward Little |
1992 | Caribou | Cape Elizabeth | ||
1993 | Caribou | Cape Elizabeth | ||||
1994 | Caribou | Cape Elizabeth | ||||
1995 | Caribou | Cape Elizabeth | St. Dominic | |||
1996 | Lewiston | Cape Elizabeth | Falmouth | |||
1997 | Brunswick | Cape Elizabeth | Yarmouth | |||
1998 | Brunswick | Cape Elizabeth | Falmouth | |||
1999 | Lewiston | Fryeburg | North Yarmouth | |||
2000 | McAuley | Cape Elizabeth | North Yarmouth | |||
2001 | Lewiston | Yarmouth | Waynflete | |||
2002 | Lewiston | Yarmouth | Waynflete | |||
2003 | Kennebunk | Camden Hills | North Yarmouth | |||
2004 | Mt. Ararat | Yarmouth | North Yarmouth | |||
2005 | Mt. Ararat | Falmouth | Winthrop | |||
2006 | Lewiston | Falmouth | Waynflete | |||
2007 | Lewiston | Cape Elizabeth | North Yarmouth | |||
2008 | Lewiston | Falmouth | North Yarmouth | |||
2009 | Lewiston | Falmouth | North Yarmouth | |||
2010 | Lewiston | Falmouth | North Yarmouth | |||
2011 | Lewiston | Falmouth | Waynflete | |||
2012 | Brunswick | Falmouth | Waynflete | |||
2013 | Brunswick | Falmouth | Waynflete | |||
2014 | Falmouth | Greely | Waynflete | |||
2015 | Falmouth | Greely | North Yarmouth | |||
2016 | Falmouth | Cape Elizabeth | St. Dominic | |||
2017 | Falmouth | Greely | Waynflete | |||
2018 | Falmouth | Lincoln | Waynflete | |||
2019 | Lewiston | Lincoln | Waynflete | |||
Source: Maine Principals Association |
Portland |