by the month for forty-nine locations in Maine, one aspect of the climate, are calculated by taking the mean (average) of the maximum and minimum temperatures for a location, in a given month, over the thirty-year period.
“Normal” temperatures are calculated by the National Oceanic and Atmospheric Administration on a thirty-year basis. The data, available in December 2010, are derived from 1971 through 2000. The thirty-year period is updated every ten years.
See also Degree Days and Normal Precipitation.
Data from http://www.erh.noaa.gov/er/gyx/climo/ME_STATS_NEW.htm; calculation notes from http://www.erh.noaa.gov/er/gyx/climate_f6.shtml (accessed 12/15/2010)
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | |
ACADIA |
MAX | 31.9 | 34.4 | 41.6 | 52.7 | 65.0 | 74.2 | 79.8 | 78.2 | 69.2 | 57.9 | 47.1 | 36.9 | 55.7 |
NATIONAL | MEAN | 21.0 | 24.1 | 32.0 | 42.4 | 53.7 | 62.8 | 68.5 | 67.3 | 58.7 | 48.2 | 38.0 | 26.8 | 45.3 |
PARK | MIN | 10.0 | 13.8 | 22.3 | 32.0 | 42.3 | 51.3 | 57.1 | 56.3 | 48.1 | 38.4 | 28.8 | 16.7 | 34.8 |
ALLAGASH | MAX | 18.3 | 23.6 | 34.9 | 46.4 | 62.7 | 71.7 | 76.1 | 74.2 | 64.7 | 51.2 | 37.2 | 24.8 | 48.8 |
MEAN | 4.3 | 7.2 | 20.4 | 35.2 | 48.9 | 57.9 | 62.7 | 60.7 | 51.6 | 40.0 | 28.3 | 13.1 | 35.9 | |
MIN | -9.8 | -9.3 | 5.9 | 23.9 | 35.1 | 44.1 | 49.2 | 47.1 | 38.4 | 28.7 | 19.3 | 1.4 | 22.8 | |
AUGUSTA |
MAX | 28.5 | 32.1 | 41.2 | 53.1 | 66.0 | 74.8 | 80.5 | 79.0 | 70.1 | 58.4 | 46.0 | 34.1 | 55.3 |
AIRPORT | MEAN | 19.5 | 22.9 | 32.5 | 43.7 | 55.4 | 64.4 | 70.1 | 68.7 | 59.9 | 48.8 | 38.1 | 25.7 | 45.8 |
MIN | 10.5 | 13.6 | 23.7 | 34.3 | 44.7 | 53.9 | 59.7 | 58.3 | 49.6 | 39.2 | 30.2 | 17.3 | 36.3 | |
BANGOR |
MAX | 27.6 | 30.9 | 40.2 | 52.6 | 65.4 | 74.4 | 79.6 | 78.1 | 69.1 | 57.3 | 44.8 | 33.1 | 54.4 |
INTL | MEAN | 18.0 | 21.2 | 31.2 | 42.9 | 54.5 | 63.9 | 69.2 | 67.7 | 58.8 | 47.8 | 37.1 | 24.5 | 44.7 |
AIRPORT | MIN | 8.3 | 11.4 | 22.1 | 33.2 | 43.6 | 53.3 | 58.7 | 57.2 | 48.5 | 38.2 | 29.3 | 15.8 | 35.0 |
BARNARD | MAX | 23.8 | 27.9 | 37.8 | 49.6 | 63.9 | 72.4 | 76.9 | 75.7 | 66.6 | 54.9 | 42.1 | 29.6 | 51.8 |
MEAN | 13.1 | 16.6 | 27.7 | 39.7 | 52.4 | 61.4 | 66.6 | 65.0 | 55.7 | 44.7 | 34.1 | 20.8 | 41.5 | |
MIN | 2.4 | 5.2 | 17.5 | 29.7 | 40.9 | 50.4 | 56.3 | 54.3 | 44.8 | 34.4 | 26.0 | 11.9 | 31.2 | |
BELFAST | MAX | 31.1 | 33.8 | 42.0 | 52.8 | 64.6 | 73.8 | 79.3 | 77.9 | 69.8 | 58.5 | 46.7 | 35.7 | 55.5 |
MEAN | 20.9 | 23.4 | 32.3 | 42.7 | 53.5 | 62.6 | 68.2 | 66.9 | 59.0 | 48.4 | 38.4 | 26.6 | 45.2 | |
MIN | 10.6 | 12.9 | 22.6 | 32.5 | 42.4 | 51.3 | 57.1 | 55.9 | 48.1 | 38.2 | 30.1 | 17.5 | 34.9 | |
BRASSUA | MAX | 20.9 | 24.6 | 34.2 | 45.8 | 60.6 | 70.2 | 74.9 | 73.3 | 64.2 | 51.7 | 38.5 | 26.2 | 48.8 |
DAM | MEAN | 9.3 | 11.9 | 22.4 | 35.7 | 49.0 | 59.3 | 64.3 | 62.4 | 53.5 | 42.2 | 30.8 | 16.8 | 38.1 |
MIN | -2.3 | -0.9 | 10.6 | 25.5 | 37.3 | 48.3 | 53.7 | 51.4 | 42.8 | 32.7 | 23.1 | 7.3 | 27.5 | |
BRIDGE- | MAX | 21.5 | 25.7 | 36.2 | 49.2 | 64.6 | 73.8 | 78.3 | 75.9 | 65.9 | 53.3 | 39.1 | 26.5 | 50.8 |
WATER | MEAN | 10.6 | 13.8 | 25.5 | 38.6 | 51.6 | 61.1 | 65.8 | 63.6 | 54.3 | 43.4 | 31.5 | 17.1 | 39.7 |
MIN | -0.3 | 1.9 | 14.8 | 28.0 | 38.6 | 48.3 | 53.2 | 51.2 | 42.7 | 33.4 | 23.9 | 7.7 | 28.6 | |
BRIDGTON |
MAX | 28.6 | 32.4 | 41.3 | 52.7 | 66.2 | 74.1 | 78.8 | 76.7 | 68.6 | 57.6 | 45.0 | 33.5 | 54.6 |
3 NW | MEAN | 16.5 | 20.0 | 29.9 | 41.3 | 53.7 | 62.2 | 67.2 | 65.1 | 56.5 | 45.5 | 35.4 | 23.1 | 43.0 |
MIN | 4.3 | 7.5 | 18.4 | 29.8 | 41.1 | 50.2 | 55.5 | 53.5 | 44.4 | 33.4 | 25.8 | 12.7 | 31.4 | |
BRUNSWICK | MAX | 31.0 | 34.2 | 42.7 | 54.2 | 65.3 | 74.3 | 80.0 | 79.1 | 70.3 | 59.3 | 47.8 | 36.6 | 56.2 |
MEAN | 20.6 | 23.8 | 33.0 | 43.6 | 54.0 | 63.1 | 68.9 | 67.9 | 59.1 | 48.0 | 38.2 | 26.8 | 45.6 | |
MIN | 10.1 | 13.4 | 23.3 | 33.0 | 42.6 | 51.9 | 57.7 | 56.7 | 47.8 | 36.7 | 28.5 | 17 | 34.9 | |
CARIBOU |
MAX | 19.3 | 23.2 | 34.1 | 47.0 | 62.6 | 71.8 | 76.3 | 74.2 | 64.1 | 51.4 | 37.4 | 24.8 | 48.9 |
AIRPORT | MEAN | 9.5 | 13.0 | 24.6 | 38.1 | 51.6 | 60.8 | 65.6 | 63.4 | 53.8 | 42.8 | 30.6 | 16.4 | 39.2 |
MIN | -0.3 | 2.9 | 15.2 | 29.2 | 40.7 | 49.9 | 54.8 | 52.6 | 43.6 | 34.1 | 23.7 | 8.0 | 29.6 | |
CLAYTON |
MAX | 18.9 | 22.5 | 33.9 | 45.4 | 61.2 | 71.2 | 75.1 | 73.6 | 63.9 | 50.6 | 36.9 | 24.7 | 48.2 |
LAKE | MEAN | 6.4 | 8.5 | 20.7 | 34.7 | 48.7 | 58.5 | 62.8 | 60.8 | 51.7 | 40.0 | 28.3 | 13.8 | 36.2 |
MIN | -6.1 | -5.6 | 7.4 | 24.0 | 36.2 | 45.8 | 50.4 | 47.9 | 39.4 | 29.4 | 19.6 | 2.9 | 24.3 | |
CORINNA | MAX | 25.7 | 29.3 | 39.0 | 51.6 | 65.8 | 74.2 | 79.2 | 77.6 | 68.7 | 57.1 | 43.7 | 31.1 | 53.6 |
MEAN | 13.3 | 16.3 | 27.8 | 40.7 | 53.5 | 62.4 | 67.7 | 65.6 | 56.6 | 44.9 | 34.3 | 20.6 | 42.0 | |
MIN | 0.8 | 3.3 | 16.6 | 29.7 | 41.2 | 50.6 | 56.2 | 53.6 | 44.5 | 32.7 | 24.8 | 10.0 | 30.3 | |
DANFORTH | MAX | 23.9 | 27.5 | 37.5 | 49.2 | 63.9 | 73.3 | 77.9 | 76.7 | 67.5 | 54.9 | 42.0 | 29.6 | 52.0 |
MEAN | 10.7 | 13.8 | 25.4 | 38.4 | 51.0 | 60.1 | 65.1 | 63.7 | 54.4 | 42.9 | 32.2 | 18.5 | 39.7 | |
MIN | -2.6 | 0.1 | 13.3 | 27.6 | 38.0 | 46.8 | 52.2 | 50.6 | 41.3 | 30.9 | 22.3 | 7.4 | 27.3 | |
DOVER- | MAX | 23.6 | 27.5 | 36.9 | 48.5 | 63.8 | 72.6 | 78.1 | 76.5 | 67.1 | 54.8 | 41.7 | 29.1 | 51.7 |
FOXCROFT | MEAN | 12.1 | 15.6 | 25.8 | 38.1 | 51.4 | 60.5 | 66.0 | 64.3 | 54.8 | 43.3 | 32.6 | 19.3 | 40.3 |
MIN | 0.6 | 3.6 | 14.6 | 27.7 | 38.9 | 48.3 | 53.9 | 52.0 | 42.4 | 31.7 | 23.4 | 9.4 | 28.9 | |
EAST HIRAM | MAX | 28.4 | 32.1 | 41.3 | 53.4 | 66.5 | 75.0 | 80.1 | 78.2 | 69.5 | 57.7 | 44.7 | 33.2 | 55.0 |
MEAN | 15.5 | 18.1 | 29.2 | 41.4 | 53.3 | 62.5 | 67.5 | 65.4 | 56.5 | 44.9 | 34.5 | 22.1 | 42.6 | |
MIN | 2.5 | 4.1 | 17.1 | 29.4 | 40.1 | 49.9 | 54.8 | 52.5 | 43.5 | 32.1 | 24.2 | 11.0 | 30.1 | |
EASTPORT | MAX | 30.4 | 31.9 | 39.2 | 49.6 | 60.2 | 68.9 | 74.5 | 74.1 | 66.4 | 56.0 | 45.5 | 35.4 | 52.7 |
MEAN | 22.1 | 24.0 | 31.7 | 41.5 | 50.8 | 58.6 | 64.0 | 64.1 | 57.6 | 48.3 | 38.8 | 27.8 | 44.1 | |
MIN | 13.7 | 16.1 | 24.2 | 33.3 | 41.3 | 48.2 | 53.5 | 54.1 | 48.7 | 40.5 | 32.1 | 20.2 | 35.5 | |
ELLSWORTH | MAX | 30.1 | 33.1 | 41.3 | 52.5 | 64.5 | 73.3 | 78.5 | 77.4 | 68.2 | 56.8 | 45.5 | 34.6 | 54.7 |
MEAN | 20.4 | 23.1 | 32.2 | 42.7 | 53.6 | 62.3 | 68.0 | 67.1 | 58.5 | 48.0 | 38.1 | 26.1 | 45.0 | |
MIN | 10.7 | 13.1 | 23.0 | 32.8 | 42.7 | 51.3 | 57.5 | 56.7 | 48.8 | 39.2 | 30.6 | 17.5 | 35.3 | |
EUSTIS | MAX | 21.2 | 24.4 | 34.1 | 46.0 | 61.3 | 70.2 | 74.8 | 73.0 | 63.9 | 51.4 | 38.2 | 26.4 | 48.7 |
MEAN | 10.2 | 12.8 | 23.2 | 36.0 | 48.8 | 58.1 | 62.9 | 60.8 | 52.2 | 41.5 | 30.4 | 17.2 | 37.8 | |
MIN | -0.9 | 1.1 | 12.3 | 25.9 | 36.3 | 46.0 | 51.0 | 48.6 | 40.5 | 31.5 | 22.5 | 8.0 | 26.9 | |
FARMINGTON | MAX | 25.9 | 30.2 | 39.0 | 51.5 | 65.4 | 73.7 | 78.6 | 76.9 | 68.1 | 56.7 | 43.2 | 31.2 | 53.4 |
MEAN | 14.4 | 18.3 | 28.3 | 40.2 | 51.8 | 60.8 | 65.9 | 64.2 | 55.0 | 44.9 | 34.5 | 21.6 | 41.7 | |
MIN | 2.9 | 6.4 | 17.5 | 28.9 | 38.2 | 47.9 | 53.2 | 51.4 | 41.9 | 33.1 | 25.7 | 11.9 | 29.9 | |
FORT KENT | MAX | 19 | 23.1 | 34.2 | 46.1 | 62.1 | 72.0 | 76.5 | 74.5 | 64.7 | 52.1 | 38.2 | 24.9 | 49.0 |
MEAN | 6.4 | 9.4 | 22.2 | 36.2 | 50.1 | 60.0 | 64.9 | 62.6 | 53.1 | 42.0 | 30.1 | 14.5 | 37.6 | |
MIN | -6.2 | -4.3 | 10.1 | 26.3 | 38.0 | 47.9 | 53.2 | 50.7 | 41.4 | 31.8 | 21.9 | 4.1 | 26.2 | |
GARDINER | MAX | 28.7 | 31.7 | 40.6 | 52.4 | 65.1 | 74.0 | 79.6 | 78.2 | 69.7 | 58.1 | 45.8 | 34.3 | 54.9 |
MEAN | 17.8 | 20.7 | 31.2 | 42.6 | 54.2 | 63.2 | 68.8 | 67.3 | 58.6 | 47.4 | 37.0 | 24.8 | 44.5 | |
MIN | 6.8 | 9.7 | 21.8 | 32.8 | 43.3 | 52.3 | 57.9 | 56.3 | 47.4 | 36.6 | 28.1 | 15.2 | 34.0 | |
GRAND LAKE |
MAX | 27.1 | 30.5 | 39.4 | 50.9 | 64.3 | 73.6 | 79.3 | 78.1 | 69.2 | 57.3 | 44.8 | 32.5 | 53.9 |
STREAM | MEAN | 15.3 | 18.2 | 28.1 | 40.0 | 52.1 | 61.6 | 67.3 | 65.9 | 56.9 | 45.6 | 35.0 | 22.0 | 42.3 |
MIN | 3.4 | 5.8 | 16.8 | 29.1 | 39.8 | 49.5 | 55.2 | 53.7 | 44.5 | 33.9 | 25.1 | 11.5 | 30.7 | |
HOULTON |
MAX | 22.5 | 26.1 | 36.4 | 49.1 | 64.3 | 73.5 | 78.4 | 76.2 | 66.0 | 53.5 | 39.9 | 27.4 | 51.1 |
INTL | MEAN | 11.4 | 14.3 | 25.8 | 38.5 | 51.6 | 60.8 | 66.1 | 63.9 | 54.1 | 43.0 | 31.5 | 17.7 | 39.9 |
AIRPORT | MIN | 0.2 | 2.4 | 15.1 | 27.8 | 38.8 | 48.1 | 53.8 | 51.5 | 42.1 | 32.4 | 23.0 | 7.9 | 28.6 |
HOULTON |
MAX | 23.0 | 27.0 | 37.3 | 50.0 | 65.3 | 74.3 | 78.4 | 76.3 | 66.1 | 53.8 | 39.9 | 28.1 | 51.6 |
5 N | MEAN | 12.1 | 15.0 | 26.6 | 39.6 | 52.7 | 61.8 | 66.6 | 64.9 | 55.5 | 44.4 | 32.6 | 18.8 | 40.9 |
MIN | 1.1 | 3.0 | 15.9 | 29.1 | 40.0 | 49.3 | 54.7 | 53.4 | 44.9 | 34.9 | 25.3 | 9.4 | 30.1 | |
JACKMAN | MAX | 21.3 | 25.2 | 35.1 | 46.9 | 62.2 | 71.6 | 76.2 | 74.7 | 65.5 | 52.6 | 39.4 | 26.5 | 49.8 |
MEAN | 10.3 | 13.1 | 23.5 | 36.9 | 50.1 | 59.9 | 64.6 | 62.8 | 53.9 | 42.4 | 31.5 | 17.4 | 38.9 | |
MIN | -0.8 | 1.0 | 11.9 | 26.8 | 38.0 | 48.1 | 53.0 | 50.8 | 42.2 | 32.2 | 23.6 | 8.3 | 27.9 | |
JONESBORO | MAX | 28.0 | 30.9 | 39.0 | 50.1 | 61.1 | 69.4 | 74.9 | 74.7 | 67.1 | 55.9 | 44.8 | 33.7 | 52.5 |
MEAN | 18.2 | 20.8 | 30.0 | 40.8 | 51.0 | 59.2 | 64.8 | 64.4 | 56.7 | 46.2 | 36.6 | 24.5 | 42.8 | |
MIN | 8.3 | 10.7 | 20.9 | 31.4 | 40.8 | 49.0 | 54.6 | 54.0 | 46.2 | 36.5 | 28.3 | 15.2 | 33.0 | |
KENNEBUNK- | MAX | 31.9 | 34.2 | 41.2 | 51.5 | 61.1 | 70.3 | 76.3 | 75.0 | 68.1 | 58.0 | 48.1 | 37.8 | 54.5 |
PORT | MEAN | 21.6 | 23.8 | 32.2 | 41.9 | 51.5 | 60.8 | 66.7 | 65.3 | 57.7 | 46.9 | 38.6 | 28.0 | 44.6 |
MIN | 11.3 | 13.3 | 23.2 | 32.2 | 41.9 | 51.3 | 57.1 | 55.6 | 47.2 | 35.7 | 29.1 | 18.1 | 34.7 | |
LEWISTON | MAX | 29.4 | 33.0 | 41.9 | 53.8 | 66.8 | 76.0 | 81.5 | 79.5 | 70.2 | 58.4 | 45.6 | 34.3 | 55.9 |
MEAN | 20.5 | 23.7 | 33.2 | 44.4 | 56.4 | 65.7 | 71.4 | 69.7 | 60.8 | 49.4 | 38.5 | 26.7 | 46.7 | |
MIN | 11.5 | 14.4 | 24.5 | 35.0 | 45.9 | 55.3 | 61.2 | 59.9 | 51.4 | 40.3 | 31.4 | 19.1 | 37.5 | |
LONG FALLS |
MAX | 22.7 | 26.2 | 35.4 | 47.3 | 62.1 | 71.3 | 76.2 | 74.5 | 65.5 | 53.2 | 40.1 | 27.8 | 50.2 |
DAM | MEAN | 11.6 | 14.5 | 24.3 | 36.9 | 50.0 | 59.7 | 64.7 | 62.8 | 54.1 | 42.9 | 31.7 | 18.4 | 39.3 |
MIN | 0.4 | 2.7 | 13.1 | 26.5 | 37.9 | 48.1 | 53.2 | 51.1 | 42.6 | 32.6 | 23.3 | 8.9 | 28.4 | |
MADISON | MAX | 26.2 | 30.0 | 39.0 | 50.6 | 64.3 | 73.3 | 78.5 | 77.0 | 68.0 | 56.3 | 43.4 | 31.3 | 53.2 |
MEAN | 15 | 17.8 | 28.3 | 40.6 | 52.7 | 62.1 | 67.5 | 65.9 | 57.1 | 46.2 | 35.6 | 22.5 | 42.6 | |
MIN | 3.7 | 5.5 | 17.5 | 30.6 | 41.1 | 50.9 | 56.4 | 54.7 | 46.1 | 36.0 | 27.8 | 13.6 | 32.0 | |
MIDDLE DAM | MAX | 23.4 | 26.7 | 35.9 | 46.7 | 61.4 | 70.9 | 75.6 | 74.0 | 65.0 | 52.8 | 39.9 | 28.3 | 50.1 |
MEAN | 11.8 | 14.2 | 24.5 | 36.7 | 49.9 | 59.8 | 64.4 | 62.7 | 54.0 | 42.5 | 31.5 | 18.3 | 39.2 | |
MIN | 0.2 | 1.7 | 13.1 | 26.7 | 38.4 | 48.6 | 53.2 | 51.4 | 43.0 | 32.2 | 23.1 | 8.3 | 28.3 | |
MILLINOCKET | MAX | 23.4 | 27.2 | 37.1 | 49.4 | 63.9 | 73.3 | 78.5 | 76.7 | 66.8 | 54.4 | 41.5 | 29.0 | 51.8 |
MEAN | 12.8 | 15.7 | 26.5 | 39.6 | 52.6 | 62.5 | 67.9 | 65.8 | 56.2 | 44.4 | 33.7 | 20.1 | 41.5 | |
MIN | 2.1 | 4.2 | 15.8 | 29.7 | 41.3 | 51.6 | 57.3 | 54.9 | 45.5 | 34.3 | 25.8 | 11.1 | 31.1 | |
NEWCASTLE | MAX | 29.7 | 33.1 | 41.5 | 53.2 | 65.3 | 73.2 | 78.6 | 76.9 | 67.8 | 56.8 | 45.3 | 34.4 | 54.7 |
MEAN | 21.1 | 24.3 | 33.0 | 43.6 | 54.7 | 62.9 | 68.5 | 67.1 | 58.7 | 48.1 | 37.9 | 26.5 | 45.5 | |
MIN | 12.4 | 15.4 | 24.5 | 34.0 | 44.0 | 52.5 | 58.3 | 57.3 | 49.5 | 39.4 | 30.5 | 18.5 | 36.4 | |
ORONO | MAX | 27.7 | 30.9 | 40.2 | 52.0 | 65.8 | 74.8 | 80.4 | 77.7 | 67.1 | 54.7 | 42.8 | 32.0 | 53.8 |
MEAN | 17.9 | 21.2 | 31.0 | 42.0 | 53.9 | 62.7 | 68.4 | 66.1 | 56.4 | 45.3 | 35.5 | 23.7 | 43.7 | |
MIN | 8.1 | 11.5 | 21.7 | 32.0 | 41.9 | 50.6 | 56.4 | 54.5 | 45.7 | 35.9 | 28.1 | 15.3 | 33.5 | |
PORT CLYDE | MAX | 32.4 | 34.4 | 41.3 | 49.7 | 58.8 | 66.1 | 72.4 | 71.4 | 65.1 | 55.3 | 46.4 | 37.4 | 52.6 |
MEAN | 24.8 | 26.6 | 34.0 | 42.3 | 51.2 | 58.4 | 64.5 | 64.0 | 58.0 | 49.0 | 40.6 | 30.6 | 45.3 | |
MIN | 17.1 | 18.7 | 26.7 | 34.8 | 43.5 | 50.7 | 56.5 | 56.5 | 50.9 | 42.6 | 34.7 | 23.8 | 38.0 | |
PORTLAND INTL |
MAX | 30.9 | 34.1 | 42.2 | 52.8 | 63.3 | 72.8 | 78.8 | 77.3 | 68.9 | 57.9 | 47.1 | 36.4 | 55.2 |
AIRPORT | MEAN | 21.7 | 24.8 | 33.7 | 43.7 | 53.8 | 62.9 | 68.7 | 67.2 | 58.7 | 47.7 | 38.3 | 27.6 | 45.7 |
MIN | 12.5 | 15.6 | 25.2 | 34.7 | 44.2 | 52.9 | 58.6 | 57.2 | 48.5 | 37.4 | 29.5 | 18.7 | 36.2 | |
PRESQUE ISLE | MAX | 20.7 | 25.0 | 35.6 | 48.3 | 64.3 | 73.2 | 77.2 | 75.6 | 65.9 | 52.9 | 38.3 | 25.9 | 50.2 |
MEAN | 11 | 14.9 | 25.9 | 38.7 | 52.5 | 61.5 | 66.2 | 64.4 | 55.3 | 43.9 | 31.5 | 17.6 | 40.3 | |
MIN | 1.2 | 4.7 | 16.2 | 29 | 40.6 | 49.8 | 55.1 | 53.1 | 44.6 | 34.9 | 24.7 | 9.3 | 30.3 | |
RANGELEY | MAX | 22.1 | 26.1 | 35.9 | 47.4 | 62.3 | 71.3 | 76.1 | 74.1 | 65.4 | 52.8 | 39.4 | 27.5 | 50.0 |
MEAN | 9.4 | 11.6 | 22.7 | 36.1 | 49.6 | 59.2 | 64.1 | 62.1 | 53.7 | 41.9 | 30.7 | 16.9 | 38.2 | |
MIN | -3.3 | -2.9 | 9.4 | 24.7 | 36.8 | 47.0 | 52.0 | 50.0 | 42.0 | 30.9 | 21.9 | 6.3 | 26.2 | |
RIPOGENUS |
MAX | 21.2 | 25.0 | 34.9 | 46.4 | 61.5 | 71.6 | 76.5 | 75.0 | 65.7 | 52.9 | 39.3 | 26.7 | 49.7 |
DAM | MEAN | 9.7 | 12.5 | 22.2 | 35.6 | 49.5 | 59.9 | 65.2 | 63.3 | 54.4 | 42.6 | 31.3 | 17.2 | 38.6 |
MIN | -1.9 | 0 | 9.5 | 24.7 | 37.4 | 48.1 | 53.8 | 51.5 | 43.0 | 32.2 | 23.3 | 7.7 | 27.4 | |
RUMFORD |
MAX | 27.1 | 31.0 | 40.1 | 52.2 | 66.2 | 74.5 | 79.3 | 77.4 | 68.9 | 57.3 | 43.7 | 31.8 | 54.1 |
1 SSE | MEAN | 17.1 | 20.3 | 30.2 | 42.3 | 54.6 | 63.3 | 68.2 | 66.6 | 58.0 | 47.1 | 36.0 | 23.2 | 43.9 |
MIN | 7.0 | 9.6 | 20.3 | 32.3 | 43.0 | 52.1 | 57.1 | 55.8 | 47.1 | 36.8 | 28.3 | 14.6 | 33.7 | |
SANFORD |
MAX | 32.0 | 36.0 | 45.2 | 57.1 | 69.6 | 77.8 | 82.5 | 80.4 | 72.1 | 61.1 | 47.9 | 36.6 | 58.2 |
2 NNW | MEAN | 21.9 | 25.0 | 34.4 | 45.1 | 56.5 | 65.2 | 70.3 | 68.6 | 60.3 | 49.3 | 38.7 | 27.6 | 46.9 |
MIN | 11.7 | 14.0 | 23.6 | 33.1 | 43.3 | 52.6 | 58.1 | 56.8 | 48.5 | 37.4 | 29.4 | 18.5 | 35.6 | |
SQUA PAN |
MAX | 20.4 | 24.8 | 35.3 | 46.9 | 62.7 | 72.7 | 77.6 | 75.3 | 65.2 | 52.2 | 38.5 | 25.6 | 49.8 |
DAM | MEAN | 7.2 | 9.9 | 22.1 | 36.1 | 49.6 | 59.5 | 64.3 | 61.8 | 52.2 | 41.4 | 29.8 | 14.7 | 37.4 |
MIN | -6 | -5.1 | 8.8 | 25.2 | 36.4 | 46.2 | 50.9 | 48.3 | 39.1 | 30.5 | 21.1 | 3.8 | 24.9 | |
VAN BUREN |
MAX | 18.8 | 22.9 | 33.7 | 46.3 | 62.1 | 71.9 | 76.1 | 74.3 | 64.5 | 51.8 | 38.3 | 25.2 | 48.8 |
2 | MEAN | 5.9 | 8.8 | 21.8 | 36.6 | 50.4 | 60.2 | 65.0 | 62.9 | 53.4 | 41.9 | 30.5 | 14.9 | 37.7 |
MIN | -7 | -5.3 | 9.8 | 26.9 | 38.7 | 48.5 | 53.9 | 51.5 | 42.3 | 31.9 | 22.7 | 4.5 | 26.5 | |
VANCEBORO |
MAX | 25.2 | 28.5 | 38.5 | 50.7 | 65.4 | 74.7 | 79.5 | 78.2 | 68.7 | 56.1 | 42.4 | 30.4 | 53.2 |
2 | MEAN | 13.3 | 15.8 | 27.1 | 39.6 | 52.4 | 61.6 | 67.1 | 65.7 | 56.5 | 44.5 | 33.6 | 20.1 | 41.4 |
MIN | 1.4 | 3.1 | 15.6 | 28.5 | 39.3 | 48.5 | 54.7 | 53.2 | 44.3 | 32.8 | 24.8 | 9.8 | 29.7 | |
WATERVILLE | MAX | 28.3 | 31.6 | 41.1 | 53.1 | 66.4 | 75.3 | 80.7 | 78.8 | 70.3 | 58.5 | 45.5 | 33.5 | 55.3 |
MEAN | 16.8 | 19.4 | 30.2 | 42.0 | 54.2 | 63.5 | 69.0 | 67.1 | 58.6 | 46.8 | 35.9 | 23.5 | 43.9 | |
MIN | 5.2 | 7.2 | 19.3 | 30.8 | 41.9 | 51.6 | 57.2 | 55.3 | 46.9 | 35.1 | 26.2 | 13.4 | 32.5 | |
WEST BUXTON |
MAX | 30.2 | 33.9 | 42.5 | 54.4 | 66.7 | 75.5 | 80.5 | 78.7 | 70.0 | 58.8 | 46.7 | 35.2 | 56.1 |
2 NNW | MEAN | 18.3 | 21.3 | 31.4 | 42.3 | 53.7 | 62.9 | 68.2 | 66.4 | 57.6 | 46.3 | 36.2 | 24.7 | 44.1 |
MIN | 6.4 | 8.7 | 20.2 | 30.2 | 40.6 | 50.2 | 55.9 | 54.0 | 45.2 | 33.7 | 25.6 | 14.1 | 32.1 | |
WEST |
MAX | 28.8 | 31.4 | 39.3 | 50.2 | 61.6 | 70.5 | 76.0 | 74.9 | 66.8 | 56.2 | 45.4 | 34.6 | 53.0 |
ROCKPORT | MEAN | 19.3 | 21.8 | 31.1 | 41.9 | 52.8 | 61.8 | 67.5 | 66.6 | 58.7 | 47.8 | 37.7 | 26.0 | 44.4 |
1 NNW | MIN | 9.8 | 12.2 | 22.8 | 33.5 | 43.9 | 53.0 | 59.0 | 58.2 | 50.6 | 39.4 | 29.9 | 17.3 | 35.8 |
WOODLAND | MAX | 28.1 | 31.1 | 40.0 | 51.8 | 65.4 | 74.6 | 80.1 | 79.0 | 69.7 | 57.5 | 45.5 | 33.7 | 54.7 |
MEAN | 16.6 | 19.1 | 29.0 | 41.0 | 52.8 | 62.1 | 67.7 | 66.4 | 57.0 | 46.3 | 36.2 | 23.3 | 43.1 | |
MIN | 5.0 | 7.1 | 18.0 | 30.1 | 40.1 | 49.5 | 55.3 | 53.7 | 44.3 | 35.1 | 26.9 | 12.9 | 31.5 | |