Consecutive Championships
School | No. | Year |
Old Town (Boys) | 14 | 1985-1998 |
Old Town (Girls) | 6 | 1992-1997 |
Mt Desert (Boys) | 6 | 2004-2009 |
Bangor (Boys) | 6 | 2007-2012 |
Cheverus (Boys) | 7 | 2013-2019 |
BOYS |
GIRLS |
|||
YR | Class A | Class B | Class A | Class B |
1961 | Brunswick | |||
1962 | Portland | |||
1963 | Portland | |||
1969 | Portland | |||
1970 | Portland | |||
1971 | Bangor | |||
1972 | Bangor | |||
1973 | Bangor | Cape Elizabeth | ||
1974 | Bangor | Cape Elizabeth | ||
1975 | Bangor | Cape Elizabeth | ||
1976 | Hebron | Bangor | ||
1977 | Bangor | Bangor | ||
1978 | Greely | Cape Elizabeth | ||
YR | Class A | Class B | Class A | Class B |
1979 | Old Town | Cheverus | Cape Elizabeth | Greely |
1980 | Cape Elizabeth | Falmouth | Cape Elizabeth | Greely |
1981 | Greely | Falmouth | Cape Elizabeth | Camden-Rockport |
1982 | Greely | Falmouth | Bangor | Mt. Desert Island |
1983 | Cape Elizabeth | Falmouth | Bangor | Greely |
1984 | Cape Elizabeth | Falmouth | Bangor | Hebron |
1985 | Greely | Old Town | Bangor | Greely |
1986 | Bangor | Old Town | Deering | Falmouth |
1987 | Bangor | Old Town | Bangor | Falmouth |
1988 | Bangor | Old Town | Bangor | Westbrook |
1989 | Bangor | Old Town | Bangor | Mt. Desert Island |
1990 | Bangor | Old Town | Bangor | Westbrook |
1991 | Cape Elizabeth | Old Town | Bangor | Westbrook |
1992 | Cape Elizabeth | Old Town | Cape Elizabeth | Old Town |
1993 | Bangor | Old Town | Cape Elizabeth/ Westbrook-Tie | Old Town |
1994 | Bangor | Old Town | Cape Elizabeth | Old Town |
1995 | Bangor | Old Town | Bangor | Old Town |
1996 | Bangor | Old Town | Bangor | Old Town |
1997 | Cape Elizabeth | Old Town | Bangor | Old Town |
1998 | Bangor | Old Town | Cape Elizabeth | Greely |
1999 | Bangor | Greely | Westbrook | Greely |
2000 | Bangor | Belfast | Brunswick | Greely |
2001 | Bangor | Belfast | Brunswick | McAuley |
2002 | Bangor | Belfast | Cape Elizabeth | McAuley |
2003 | Deering | Old Town | Cape Elizabeth | Scarborough |
2004 | Deering | MtDesert | Cape Elizabeth | Falmouth |
2005 | Deering | MtDesert | Scarborough | Falmouth |
2006 | Morse | MtDesert | Bangor | Falmouth |
2007 | Bangor | MtDesert | Bangor | Falmouth |
2008 | Bangor | MtDesert | Bangor | McAuley |
2009 | Bangor | MtDesert | Cape Elizabeth | Falmouth |
2010 | Bangor | Greely | Morse | Greely |
2011 | Bangor | Greely | Bangor | Mt. Desert |
2012 | Bangor | Greely | Bangor | Greely |
2013 | Cheverus | Greely | Cape Elizabeth | Mt. Desert |
2014 | Cheverus | Greely | Cheverus | Mt. Desert |
2015 | Cheverus | Cape Elizabeth | Brunswick | Greely |
2016 | Cheverus | Ellsworth | Brunswick | Greely |
2017 | Cheverus | Old Town | Cony | Cape Elizabeth |
2018 | Cheverus | MtDesert | Cony | Cape Elizabeth |
2019 | Cheverus | MtDesert | Bangor | Cape Elizabeth |
Sources: news reports, e.g. https://www.swimmingworldmagazine.com/news/cheverus-boys-claim-seventh-straight-maine-class-a-state-championships-bangor-girls-win/, Maine Principals Association