These are some suggested terms to enter in the Search box. You may copy and paste single-word keywords, or just type them in. Feel free to experiment with several words, though one might be better than more.
The keyword statehood focuses on 70 articles referring to events, places and people involved with that matter.
To search for articles in geographic locations (see map) using the 16 counties,
copy and paste, or type, into the Search Box from the keywords below under Counties.
More at Navigation Options and Help ==>
Search Term | Results | Updated | Comment |
Architecture Style | Approx. | “styles” may include combinations | |
Baroque | 4 | 3/5/2021 | |
Capestyle | 39 | 3/16/2021 | Includes “Cape Cod style” |
Chate | 4 | 3/6/2021 | Chateauesque |
Colonialstyle | 10 | 3/16/2021 | Colonial Style |
Colonialrevival | 34 | 3/16/2021 | Colonial Revival Style |
Craftsmanstyle | 5 | 3/16/2021 | Craftsman style |
Federalstyle | 8 | 3/16/2021 | Federal Style |
Georgian | 21 | 10/12/2019 | Also Georgian Revival, Neo-Georgian |
Gothic | 69 | 10/12/2019 | Also Gothic style, Gothic Revival style |
Greekrevival | 4 | 10/12/2019 | For “Greek Revival” |
Italianate | 66 | 10/12/2019 | |
Landmark | 142 | 11/29/2010 | National Historic Landmarks, locally considered landmarks |
Queenanne | 58 | 10/12/2019 | |
Romanesque | 31 | 10/12/2019 | |
Secondempire | 20 | 10/12/2019 | |
Shinglestyle | 27 | 10/12/2019 | |
Stickstyle | 10 | 4/17/2018 | |
Victorian | 31 | 4/17/2018 | Includes “Victorian Gothic” |
stencils | 10/28/2019 | 17th-18th century interior decoration | |
farmhouses | 46 | 10/28/2019 | |
barns | 120 | 3/16/2010 | |
History | “Historic” = on National Register of Historic Places | ||
abandoned | |||
nameorigin | 170 | 10/14/2019 | Origin of place names |
cattlepounds | 11 | 3/16/2021 | Links to 11 historic cattle pounds |
People | Noted people in Maine History | ||
civilwar | 299 | 10/10/2019 | U.S. Civil War |
revolutionarywar | 1 | 3/12/2020 | |
congressionalmedal | 57 | 10/29/2019 | Congressional Medal of Honor (most Civil War, Indian Wars, World War II, other) See Veterans |
destroyed | 132 | 10/12/2019 | Historic structures lost:fires, floods, etc. |
greatfires | 12 | 10/12/2019 | Downtowns, villages, forest fires |
greatfloods | 5 | 10/12/2019 | Widespread damage |
nationalregister | 363 | 10/12/2019 | National Register Historic Places: buildings, houses, districts |
historichouses | 76 | 10/14/2019 | Historic Houses |
historicdistricts | 49 | 10/12/2019 | National Register Historic Districts |
historicchurches | 27 | 10/12/2019 | Inc. religious meetinghouses, chapels |
churches | 330 | 10/12/2019 | Including historic churches |
worldwars | 1/13/2020 | World Wars I & II | |
Ecology | |||
lakes | 358 | 10/12/2019 | |
rivers | 295 | 10/12/2019 | |
wildlife | 254 | 10/12/2019 | |
moose | 165 | 10/12/2019 | moosehead. moosepond, etc |
moosephoto | 13 | 10/14/2019 | only photos of or about moose |
coastal | 213 | 10/12/2019 | |
mountains | 186 | 10/12/2019 | |
islands | 150 | 10/12/2019 | |
forests | 115 | 10/12/2019 | |
fires | 75 | 10/24/2017 | “greatfires” and other significant fires |
forestfires | 13 | 10/24/2017 | |
greatfires (see above) | 12 | 10/12/2019 | |
islands | 150 | 10/31/2019 | Coastal and inland waters |
naturepreserves | 93 | 10/15/2019 | Preserves, sanctuaries, refuges |
northmainewoods | 12 | 3/21/2021 | North Maine Woods is an organization that manages access to a specific area of mostly privately owned land, private roads for lumbering and campsites for the public. (12+ townships/plantations) |
publicland | 56 | 10/18/2019 | Maine Public Reserved Lands |
climate | 75 | 10/12/2019 | |
climatechange | 16 | 10/12/2019 | Regarding climate change |
geology | 19 | 10/12/2019 | |
waterfalls | 33 | 3/16/2021 | |
wildflowers | 11 | 10/12/2019 | |
Recreation | |||
Maine River and Ridge recommended | |||
Baxterpark | Baxter State Park, with campgrounds, hiking trails | ||
appalachiantrail | 53 | 10/18/2019 | Appalachian Trail |
hunttrail | 3 | 10/18/2019 | Hunt Trail, last section of the Appalachian Trail to Katahdin summit |
trail | 317 | 8/14/2017 | Appalachian Trail & local trails |
camping | 132 | 10/20/2019 | Campgrounds |
canoetrips | 51 | 10/19/2019 | Canoe / RaftingTrips |
hiking | 148 | 10/12/2019 | includes trails |
coastalbeaches | 19 | 3/24/2021 | beaches on the ocean, bays, islands |
inlandbeaches | 19 | 3/24/2021 | beaches on lakes, ponds, rivers |
parks | 186 | 10/12/2019 | includes municipal and state parks |
stateparks | 54 | 10/20/2019 | Maine State Parks |
puzzles | 2 | 10/12/2019 | Crossword Puzzles |
athletics | 31 | 10/19/2019 | Sports, Championships |
Economy | |||
agriculture | 166 | 8/14/2017 | farms farmhouses silos |
economy | 293 | 8/14/2017 | |
employment | 150 | 8/14/2017 | |
fisheries | 194 | 8/14/2017 | |
paper | 401 | 8/14/2017 | |
quarries | 32 | 12/10/19 | |
lumber | 249 | 8/14/2017 | |
logging | 91 | 8/14/2017 | |
income | 150 | 8/14/2017 | |
inventors | 19 | 1/23/2017 | |
industry | 275 | 8/14/2017 | |
industrial | 168 | 8/14/2017 | |
transportation | 164 | 8/14/2017 | Trains |
airports | 25 | 8/15/2017 | |
Society | |||
crime | 79 | 8/14/2017 | |
deathpenalty | 14 | 10/3/17 | Includes “capital punishment” |
cultural | 98 | 8/14/2017 | avoids agricultural |
thearts | 50 +/- | 3/21/2021 | Includes: frescoes use fresco (20), murals (37) livetheater (13), stencil (8), sculpture (21) or select each separately. |
education | 304 | 8/14/2017 | |
academies | 32 | 10/21/2019 | Early and Current Academies |
authors | 117 | 3/23/18 | |
libraries | 166 | 8/29/17 | |
schools | 515 | 10/21/2019 | Includes academies |
health | 200 | 8/14/2017 | |
vitalstatistics | 11 | 10/21/2019 | |
influenza | 41 | 4/13/2020 | 1918 influenza, progression by dates |
coronavirus |
40+ | 4/13/2020 | (COVID-19) pandemic, by random calendar dates |
epidemics | 49 | 4/13/2020 | influenza, coronavirus, others |
population | 695 | 8/14/2017 | town, city, plantation and other areas covered by U.S. Census |
indian | 323 | 8/15/2017 | Native Americans, Indians, Tribes |
africanamericans | 24 | 10/21/2019 | African Americans |
francoamericans | 9 | 10/21/2019 | Franco Americans |
Government | Right to Know | ||
constitution | 187 | 8/15/2017 | primarily the Maine Constitution |
elections | 110 | 8/15/2017 | |
courts | 72 | 8/15/2017 | |
legislature | 323 | 8/15/2017 | |
legislators | 141 | 8/15/2017 | notable past members of the legislature |
presidentialvisits | 8 | 6/8/2020 | presidential visits, in and out of office |
Counties | |||
androscoggincounty | 19 | 3/3/2020 | Androscoggin County |
aroostookcounty | 96 | 3/3/2020 | Aroostook County |
cumberlandcounty | 65 | 3/3/2020 | Cumberland County |
franklincounty | 46 | 3/3/2020 | Franklin County |
hancockcounty | 49 | 3/3/2020 | Hancock County |
kennebeccounty | 47 | 3/3/2020 | Kennebec County |
knoxcounty | 28 | 3/3/2020 | Knox County |
lincolncounty | 27 | 3/3/2020 | Lincoln County |
oxfordcounty | 52 | 3/3/2020 | Oxford County |
penobscotcounty | 81 | 3/3/2020 | Penobscot County |
piscataquiscounty | 72 | 3/3/2020 | Piscataquis County |
sagadahoccounty | 27 | 3/3/2020 | Sagadahoc County |
somersetcounty | 71 | 3/3/2020 | Somerset County |
waldocounty | 29 | 3/3/2020 | Waldo County |
washingtoncounty | 62 | 3/3/2020 | Washington County |
yorkcounty | 33 | 11/3/2019 | York County |
coastal | 219 | 11/3/2019 | Coastal towns/cities, coastal islands |
USSenate | 67 | 10/22/2019 | past/present members of the U.S. Senate references to the U.S. Senate |
USCongress | 145 | 10/23/2019 | past/present members of the U.S.House of Representatives/references to the U.S. Congress |
Governors | 134 | 8/15/2017 | |
politicalparties | 36 | 10/23/2019 | selected platforms, electoral college, etc. |
party platform | 100 | 10/23/2019 | The two words at left (no quotes) will
return 100 party platforms |
statebudget | 18 | 8/15/2017 |