Since 1973 the commercial fishery for skate had two, short lived, peaks. It has yet to recover from the decline that began in 1995. The return had been modest at best, reaching $.25 per pound briefly. No landings were recorded from 2006 to 2009, and 2011-2016.
YEAR | POUNDS | VALUE | PRICE/LB |
1973 | 3,320 | $268 | $0.08 |
1974 | 19,490 | $1,041 | $0.05 |
1975 | 32,869 | $2,413 | $0.07 |
1976 | 79,853 | $10,607 | $0.13 |
1977 | 138,083 | $17,437 | $0.13 |
1978 | 191,680 | $24,552 | $0.13 |
1979 | 399,195 | $63,628 | $0.16 |
1980 | 435,412 | $65,779 | $0.15 |
1981 | 333,304 | $52,555 | $0.16 |
1982 | 385,758 | $49,783 | $0.13 |
1983 | 570,452 | $47,504 | $0.08 |
1984 | 508,750 | $30,570 | $0.06 |
1985 | 318,445 | $13,616 | $0.04 |
1986 | 237,181 | $14,321 | $0.06 |
1987 | 372,403 | $25,427 | $0.07 |
1988 | 180,516 | $12,123 | $0.07 |
1989 | 220,051 | $15,869 | $0.07 |
1990 | 103,765 | $7,971 | $0.08 |
1991 | 37,184 | $2,576 | $0.07 |
1992 | 99,469 | $8,326 | $0.08 |
1993 | 368,267 | $50,052 | $0.14 |
1994 | 976,335 | $251,263 | $0.26 |
1995 | 769,736 | $180,389 | $0.23 |
1996 | 589,496 | $147,505 | $0.25 |
1997 | 487,216 | $102,877 | $0.21 |
1998 | 357,671 | $72,216 | $0.20 |
1999 | 482,459 | $104,964 | $0.22 |
2000 | 304,299 | $74,908 | $0.25 |
2001 | 304,732 | $58,670 | $0.19 |
2002 | 302,427 | $67,622 | $0.22 |
2003 | 168,379 | $39,826 | $0.24 |
2004 | 29,342 | $4,965 | $0.17 |
2005 | 23,919 | $5,034 | $0.21 |
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | 10,964 | $3,011 | $0.27 |
2011 |
Source: http://www.maine.gov/dmr/commercial-fishing/landings/documents/skates.table.pdf (accessed February 6, 2018)