is the twelfth most populous of the sixteen counties, located in southern mid-coast Maine. Formed on April 4, 1854 from a portion of Lincoln County.
All its initial municipalities still comprise the county: the City of Bath and the towns of Arrowsic, Bowdoin, Bowdoinham, Georgetown, Perkins, Phippsburg, Richmond, Topsham, West Bath, Woolwich. The only exception is that Perkins, while within the county, is now an unincorporated township since March 1, 1918.
See an 1858 map of the county in the Map Cabinet.
Perkins, which consists of Swan Island and Little Swan Island in the Kennebec River near Richmond, is home to the Steve Powell Wildlife Management Area, owned and managed by the Maine Department of Inland Fisheries & Wildlife.
The only boundary change came in 1891 when Phippsburg’s Ragged Island was transferred to Harpswell, in Cumberland County.
The City of Bath is the County Seat, hosting the county government and courthouse. It shares the Two Bridges Regional Jail, located in Wiscasset, that serves both Lincoln and Sagadahoc counties.
In 2010, Sagadahoc’s County’s population represented 2.7% of the state’s total, with a census count of35,293 a 0.2% increase over 2000.
People QuickFacts | Sagadahoc County | Maine | |
---|---|---|---|
Population, 2009 estimate | 36,391 | 1,318,301 | |
Population, percent change, April 1, 2000 to July 1, 2009 | 3.3% | 3.4% | |
Population estimates base (April 1) 2000 | 35,214 | 1,274,915 | |
Persons under 5 years old, percent, 2009 | 5.5% | 5.4% | |
Persons under 18 years old, percent, 2009 | 20.9% | 20.6% | |
Persons 65 years old and over, percent, 2009 | 15.3% | 15.6% | |
Female persons, percent, 2009 | 51.0% | 51.2% | |
White persons, percent, 2009 (a) | 96.2% | 96.1% | |
Black persons, percent, 2009 (a) | 1.2% | 1.2% | |
American Indian and Alaska Native persons, percent, 2009 (a) | 0.4% | 0.6% | |
Asian persons, percent, 2009 (a) | 0.8% | 1.0% | |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) | 0.1% | Z | |
Persons reporting two or more races, percent, 2009 | 1.3% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 1.8% | 1.4% | |
White persons not Hispanic, percent, 2009 | 94.7% | 94.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.5% | 59.6% | |
Foreign born persons, percent, 2000 | 2.4% | 2.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 7.8% | |
High school graduates, percent of persons age 25+, 2000 | 88.0% | 85.4% | |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 25.0% | 22.9% | |
Persons with a disability, age 5+, 2000 | 5,884 | 237,910 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 22.7 | |
Housing units, 2009 | 17,923 | 704,578 | |
Home ownership rate, 2000 | 72.1% | 71.6% | |
Housing units in multi-unit structures, percent, 2000 | 18.1% | 20.3% | |
Median value of owner-occupied housing units, 2000 | $110,200 | $98,700 | |
Households, 2000 | 14,117 | 518,200 | |
Persons per household, 2000 | 2.47 | 2.39 | |
Median household income, 2008 | $53,142 | $46,419 | |
Per capita money income, 1999 | $20,378 | $19,533 | |
Persons below poverty level, percent, 2008 | 9.8% | 12.6% |
Business QuickFacts | Sagadahoc County | Maine | |
---|---|---|---|
Private nonfarm establishments, 2008 | 964 | 41,7551 | |
Private nonfarm employment, 2008 | 13,684 | 509,0931 | |
Private nonfarm employment, percent change 2000-2008 | -1.7% | 3.5%1 | |
Nonemployer establishments, 2008 | 3,293 | 113,522 | |
Total number of firms, 2002 | 3,587 | 135,410 | |
Black-owned firms, percent, 2002 | F | 0.2% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
Asian-owned firms, percent, 2002 | F | 0.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Hispanic-owned firms, percent, 2002 | F | 0.5% | |
Women-owned firms, percent, 2002 | 28.2% | 24.0% | |
Manufacturers shipments, 2002 ($1000) | D | 13,851,915 | |
Wholesale trade sales, 2002 ($1000) | 61,692 | 10,371,084 | |
Retail sales, 2002 ($1000) | 253,729 | 16,053,515 | |
Retail sales per capita, 2002 | $7,049 | $12,370 | |
Accommodation and foodservices sales, 2002 ($1000) | 37,577 | 2,045,841 | |
Building permits, 2009 | 106 | 3,1211 | |
Federal spending, 2008 | 392,494 | 11,974,3611 |
Geography QuickFacts | Sagadahoc County | Maine | |
---|---|---|---|
Land area, 2000 (square miles) | 253.90 | 30,861.55 | |
Persons per square mile, 2000 | 138.6 | 41.3 | |
FIPS Code | 023 | 23 | |
Metropolitan or Micropolitan Statistical Area:Portland-South Portland-Biddeford, ME Metro Area |
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown