Maine is a relative small, sparsely settled state when it comes to population. Its people are predominantly white, of European-origin, with relatively few members of minority ethnic or racial groups.
The state ranks about 40th in total population, population density, portion of non-whites, households, and metropolitan population. The exception is the rank for American Indians.
Population Rank: Size of Population
YEAR | RANK | MAINE | U.S. |
Population | |||
1950 | 35 | 913,774 | 151,325,798 |
1960 | 36 | 969,000 | 179,323,000 |
1970 | 38 | 994,000 | 203,302,000 |
1980 | 38 | 1,124,660 | 226,504,825 |
1990 | 39 | 1,227,928 | 248,709,873 |
2000 | 40 | 1,274,923 | 281,421,906 |
2010 | 41 | 1,328,361 | 308,745,538 |
10 year Increase | |||
1970-1980 | – | 13.1% | 11.4% |
1980-1990 | – | 9.2% | 13.2% |
1990-2000 | 46 | 3.8% | 13.2% |
2000-2010 | 443 | 4.2% | 9.7% |
Minorities – Rank: Percent of Population
YEAR | RANK | MAINE | U.S. |
1990 | 22 | 0.5% | 0.8% |
2000 | 22 | 0.6% | 0.9% |
2010 | 26 | 0.6% | 0.9% |
Asian Population | |||
1990 | 42 | 0.5% | 2.9% |
2000 | 43 | 0.7% | 3.6% |
2000 | 44 | 1.0% | 4.8% |
Black Population | |||
1990 | 47 | 0.4% | 12.1% |
2000 | 48 | 0.5% | 12.3% |
2010 | 47 | 1.2% | 12.6% |
Distribution
YEAR | RANK | MAINE | U.S. |
Households | |||
1990 | 39 | 465,312 | 91,947,410 |
2000 | 391 | 518,200 | 105,480,101 |
2010 | – | 551,1252 | 114,235,9962 |
Persons per Square Mile | |||
2000 | 391 | 41.3 | 79.6 |
2010 | 38 | 43.1 | 87.4 |
Metro Population – Rank of Portland Area4 in the 184 Metro Areas over 250,000 Population in U.S. | |||
YEAR | RANK | Population | % Change |
1990 | 87 | 441,257 | – |
2000 | 91 | 487,568 | 10.5 |
2010 | 101 | 514,098 | 54 |
Sources are U.S. Census unless otherwise noted.
1Louise L. Horner., Ed. Almanac of the 50 States: Basic Data Profiles with Comparative Tables. Palo Alto, California. Information Publications. 2002.
2These data are collected in the American Community Survey (ACS). The data are estimates and are subject to sampling variability. The data are period estimates, that is, they represent the characteristics of the population over a specific 60-month data collection period.
3Rank from 2000-2009 Statistical Abstract of the United States, http://www.census.gov/compendia/statab/rankings.html (accesse3d February 13, 2012)
4Portland-South Portland-Biddeford Metropolitan Statistical Area.
2010 additional source: http://www.census.gov/compendia/statab/cats/population.html