Maine’s personal income per person (per capita) has lagged the national average by varying amounts since 1929. The state’s percent of the national average (green line on the chart) has not strayed far from the long-term average of 86% durng the period.
In the early 1930’s it exceeded 90% probably because the agricultural sector was less affected by the Great Depression than manufacturing. Again in the middle of World War II (1942-1944) Mainers’ incomes approached the national average.
From the 1950’s through the early 1980’s, Maine’s per capita income remained stubbornly below its long-term average. Since the mid-1980’s, however, it has remained consistently above that point.
By August of 2011 the U.. Census had released the 2010 per capita income figures with the U.S. average at $40,584; Maine at $37,300 – 85.2% of U.S. The annual figures for 2001 through 2009 had not been released. More Economic Data
Per Capita Income | Difference $ | Maine as | ||
Year | U.S. | Maine | U.S. – Maine | % of U.S. |
1929 | $697 | $596 | $101 | 85.5% |
1930 | $618 | $570 | $48 | 92.2% |
1931 | $525 | $488 | $37 | 93.0% |
1932 | $398 | $376 | $22 | 94.5% |
1933 | $372 | $369 | $3 | 99.2% |
1934 | $424 | $414 | $10 | 97.6% |
1935 | $473 | $430 | $43 | 90.9% |
1936 | $535 | $503 | $32 | 94.0% |
1937 | $574 | $508 | $66 | 88.5% |
1938 | $526 | $470 | $56 | 89.4% |
1939 | $556 | $493 | $63 | 88.7% |
1940 | $593 | $525 | $68 | 88.5% |
1941 | $717 | $630 | $87 | 87.9% |
1942 | $908 | $855 | $53 | 94.2% |
1943 | $1,106 | $1,100 | $6 | 99.5% |
1944 | $1,194 | $1,100 | $94 | 92.1% |
1945 | $1,235 | $1,077 | $158 | 87.2% |
1946 | $1,254 | $1,129 | $125 | 90.0% |
1947 | $1,317 | $1,162 | $155 | 88.2% |
1948 | $1,425 | $1,231 | $194 | 86.4% |
1949 | $1,382 | $1,174 | $208 | 84.9% |
1950 | $1,503 | $1,187 | $316 | 79.0% |
1951 | $1,667 | $1,312 | $355 | 78.7% |
1952 | $1,751 | $1,433 | $318 | 81.8% |
1953 | $1,826 | $1,442 | $384 | 79.0% |
1954 | $1,810 | $1,440 | $370 | 79.6% |
1955 | $1,906 | $1,576 | $330 | 82.7% |
1956 | $2,013 | $1,663 | $350 | 82.6% |
1957 | $2,087 | $1,713 | $374 | 82.1% |
1958 | $2,108 | $1,778 | $330 | 84.3% |
1959 | $2,206 | $1,827 | $379 | 82.8% |
1960 | $2,268 | $1,901 | $367 | 83.8% |
1961 | $2,326 | $1,883 | $443 | 81.0% |
1962 | $2,439 | $1,963 | $476 | 80.5% |
1963 | $2,526 | $2,030 | $496 | 80.4% |
1964 | $2,671 | $2,196 | $475 | 82.2% |
1965 | $2,849 | $2,365 | $484 | 83.0% |
1966 | $3,061 | $2,513 | $548 | 82.1% |
1967 | $3,253 | $2,630 | $623 | 80.8% |
1968 | $3,536 | $2,840 | $696 | 80.3% |
1969 | $3,836 | $3,138 | $698 | 81.8% |
1970 | $4,084 | $3,413 | $671 | 83.6% |
1971 | $4,340 | $3,590 | $750 | 82.7% |
1972 | $4,717 | $3,858 | $859 | 81.8% |
1973 | $5,230 | $4,308 | $922 | 82.4% |
1974 | $5,708 | $4,747 | $961 | 83.2% |
1975 | $6,172 | $5,026 | $1,146 | 81.4% |
1976 | $6,754 | $5,698 | $1,056 | 84.4% |
1977 | $7,402 | $6,116 | $1,286 | 82.6% |
1978 | $8,243 | $6,700 | $1,543 | 81.3% |
1979 | $9,138 | $7,412 | $1,726 | 81.1% |
1980 | $10,091 | $8,333 | $1,758 | 82.6% |
1981 | $11,209 | $9,164 | $2,045 | 81.8% |
1982 | $11,901 | $9,901 | $2,000 | 83.2% |
1983 | $12,583 | $10,548 | $2,035 | 83.8% |
1984 | $13,807 | $11,628 | $2,179 | 84.2% |
1985 | $14,637 | $12,462 | $2,175 | 85.1% |
1986 | $15,338 | $13,406 | $1,932 | 87.4% |
1987 | $16,137 | $14,434 | $1,703 | 89.4% |
1988 | $17,244 | $15,593 | $1,651 | 90.4% |
1989 | $18,402 | $16,683 | $1,719 | 90.7% |
1990 | $18,354 | $17,211 | $1,143 | 93.8% |
1991 | $19,818 | $17,457 | $2,361 | 88.1% |
1992 | $20,799 | $18,214 | $2,585 | 87.6% |
1993 | $21,385 | $18,690 | $2,695 | 87.4% |
1994 | $22,297 | $19,552 | $2,745 | 87.7% |
1995 | $22,297 | $20,372 | $1,925 | 91.4% |
1996 | $24,442 | $21,507 | $2,935 | 88.0% |
1997 | $25,654 | $22,566 | $3,088 | 88.0% |
1998 | $27,258 | $24,171 | $3,087 | 88.7% |
1999 | $28,333 | $25,151 | $3,182 | 88.8% |
2000 | $30,318 | $26,696 | $3,622 | 88.1% |
Source: Bureau of Economic Analysis, Bureau of the Census, U.S. Department of Commerce. http://www.bea.gov/iTable/iTable.cfm?ReqID=70&step=1, via http://www.bea.gov/iTable/index_regional.cfm (accessed August 21, 2011)
All dollar estimates are in current dollars (not adjusted for inflation).
Per capita personal income is total personal income divided by total midyear population.