Consecutive Championships
School | No. | Year |
Boys | ||
Cape Elizabeth | 3 | 1998-2000 |
Scarborough | 4 | 2010-2013 |
Girls | ||
Waynflete | 3 | 2003-2005 |
GIRLS | BOYS | |||
Year | No Classes | No Classes | ||
1998 | Waynflete | Cape Elizabeth | ||
1999 | Waynflete | Cape Elizabeth | ||
2000 | Bonny Eagle | Cape Elizabeth | ||
2001 | Waynflete | No. Yarmouth | ||
2002 | Yarmouth | Cape Elizabeth | ||
2003 | Waynflete | Cape Elizabeth | ||
2004 | Waynflete | Yarmouth | ||
2005 | Waynflete | Cape Elizabeth | ||
Girls A | Girls B | Boys A | Boys B | |
2006 | Scarborough | Yarmouth | Scarborough | Yarmouth |
2007 | Massabesic | Yarmouth | Brunswick | No.Yarmouth |
2008 | Brunswick | Waynflete | Scarborough | Yarmouth |
2009 | Brunswick | Waynflete | Portland | Yarmouth |
2010 | Scarborough | No.Yarmouth | Scarborough | Cape Elizabeth |
2011 | Scarborough | Yarmouth | Scarborough | Falmouth |
2012 | Scarborough | Waynflete | Scarborough | Falmouth |
2013 | Cheverus | Waynflete | Scarborough | Cape Elizabeth |
2014 | Massabesic | Yarmouth | South Portland | Cape Elizabeth |
2015 | Marshwood | Yarmouth | Brunswick | Cape Elizabeth |
2016 | Messalonskee | Kennebunk | Scarborough | Falmouth |
2017 | Massabesic | Kennebunk | Brunswick | Cape Elizabeth |
2018 | Falmouth | Cape Elizabeth | Lake Region | Brunswick |
2019 | Falmouth | Cape Elizabeth | St. Dominic | Yarmouth |
Source: Maine Principals Association and news accounts.