Consecutive
Championships
School | No. | Year |
St. Dominic | 11 | 1946-1956 |
Waterville | 5 | 1969-1973 |
Year | No Class 1927-1976 | Year | Class A | Year | Class B |
1927 | Waterville | 1977 | Lewiston | 1977 | Biddeford |
1928 | Waterville | 1978 | Saint Dominic | 1978 | Winslow |
1929 | Lewiston | 1979 | Waterville | 1979 | Winslow |
1930 | Lewiston | 1980 | Waterville | 1980 | Winslow |
1931 | Waterville | 1981 | Waterville | 1981 | Gardiner |
1932 | Waterville | 1982 | Lewiston | 1982 | Cape Elizabeth |
1933 | Lewiston | 1983 | Lewiston | 1983 | Gardiner |
1938 | Waterville | 1984 | Lewiston | 1984 | Winslow |
1939 | Waterville | 1985 | North Yarmouth Academy | 1985 | Gardiner |
1940 | Waterville | 1986 | Saint Dominic | 1986 | Winslow |
1941 | Waterville | 1987 | Lewiston | 1987 | Yarmouth |
1942 | Lewiston | 1988 | Saint Dominic | 1988 | Yarmouth |
1947 | Saint Dominic | 1989 | North Yarmouth Academy | 1989 | Yarmouth |
1948 | Saint Dominic | 1990 | Lewiston | 1990 | Yarmouth |
1949 | Saint Dominic | 1991 | Waterville | 1991 | Winslow |
1950 | Saint Dominic | 1992 | Lewiston | 1992 | Old Town |
1951 | Saint Dominic | 1903 | Lewiston | 1903 | Old Town |
1952 | Saint Dominic | 1994 | St. Dominic | 1994 | Yarmouth |
1953 | Saint Dominic | 1995 | Lewiston | 1995 | Scarborough |
1954 | Saint Dominic | 1996 | Waterville | 1996 | Winslow |
1955 | Saint Dominic | 1997 | North Yarmouth Academy |
1997 | Winslow |
1956 | Saint Dominic | 1998 | North Yarmouth Academy |
1998 | Winslow |
1957 | Saint Dominic | 1999 | St. Dominic | 1999 | Cape Elizabeth |
1958 | Dixfield | 2000 | St. Dominic | 2000 | Winslow |
1959 | Saint Dominic | 2001 | Waterville | 2001 | Yarmouth |
1960 | Saint Dominic | 2002 | Lewiston | 2002 | Yarmouth |
1961 | Saint Dominic | 2003 | Edward Little | 2003 | Cape Elizabeth |
1962 | Lewiston | 2004 | Edward Little | 2004 | Fryeburg |
1963 | Lewiston | 2005 | Chevrus | 2005 | Cape Elizabeth |
1964 | Saint Dominic | 2006 | Chevrus | 2006 | Cape Elizabeth |
1965 | Saint Dominic | 2007 | Biddeford | 2007 | Brewer |
1965 | Saint Dominic | 2008 | Biddeford | 2008 | Winslow |
1966 | Saint Dominic | 2009 | Waterville | 2009 | Greely |
1967 | Saint Dominic | 2010 | Biddeford | 2010 | Brewer |
1968 | Lewiston | 2011 | Thornton | 2011 | York |
1969 | Waterville | 2012 | Thornton | 2012 | Greely |
1970 | Waterville | 2013 | Falmouth | 2013 | Greely |
1971 | Waterville | 2014 | Falmouth | 2013 | Messalonskee |
1972 | Waterville | 2015 | Scarborough | 2015 | Messalonskee |
1973 | Waterville | 2016 | Lewiston | 2016 | Waterville |
1974 | Lewiston | 2017 | Lewiston | 2017 | Waterville |
1975 | Lewiston | 2018 | Lewiston | 2018 | Oldtown/Orono |
1976 | Lewiston | 2019 | St. Dominic | 2019 | Greely |
Class C | |||||
1984 | Kennebunk | ||||
1985 | Cape Elizabeth | ||||
Girls | |||||
2009 | Lewiston | ||||
2010 | Chevrus | ||||
2011 | St. Dominic | ||||
2012 | Greely | ||||
2013 | Greely | ||||
2014 | Scarborough | ||||
2015 | Lewiston | ||||
2016 | St. Dominic | ||||
2017 | St. Dominic | ||||
2018 | Greely | ||||
2019 | Cheverus |
Sources: press reports, Maine Principals Association, Mainehshockey.com, https://www.pressherald.com/sports/highschoolsports/wintersports/boys-hockey/
When did the hockey tournaments move inside? What rinks were the games played in?
Anybody know the answer? Hocky historians unite!