After declining from 1950 through 1973, landings of haddock by commercial fishermen rebounded sharply to a peak of over 5 million pounds in 1983.  However, an equally sharp decline has left the fishery far from the heady days of the late 1970’s and early 1980’s.

Since then, the price per pound has fluctuated in a range from $1.00 to nearly $2.00.

Haddock Price per Pound 1950-2016

Haddock Price per Pound 1950-2016

Haddock Landings 1950-2016

Haddock Landings 1950-2016

YEAR LIVE
POUNDS
POUNDS (millions) VALUE PRICE/LB
1950 7,442,000 7.442 $524,315 $0.07
1951 5,267,700 5.2677 $386,378 $0.07
1952 6,107,700 6.1077 $434,702 $0.07
1953 5,390,800 5.3908 $356,940 $0.07
1954 5,554,700 5.5547 $393,154 $0.07
1955 4,565,800 4.5658 $276,116 $0.06
1956 4,903,600 4.9036 $289,303 $0.06
1957 4,667,300 4.6673 $310,138 $0.07
1958 3,996,900 3.9969 $339,874 $0.09
1959 3,404,700 3.4047 $302,911 $0.09
1960 3,834,300 3.8343 $290,022 $0.08
1961 2,939,900 2.9399 $227,065 $0.08
1962 2,544,600 2.5446 $196,319 $0.08
1963 2,876,800 2.8768 $245,162 $0.09
1964 2,938,645 2.9386 $258,723 $0.09
1965 1,880,798 1.8808 $183,245 $0.10
1966 1,773,054 1.7731 $173,886 $0.10
1967 2,350,353 2.3504 $214,500 $0.09
1968 1,790,450 1.7905 $189,461 $0.11
1969 982,248 0.9822 $138,945 $0.14
1970 1,012,883 1.0129 $183,829 $0.18
1971 820,721 0.8207 $179,384 $0.22
1972 491,055 0.4911 $164,784 $0.34
1973 351,731 0.3517 $123,630 $0.35
1974 228,594 0.2286 $86,661 $0.38
1975 775,961 0.776 $276,377 $0.36
1976 1,536,968 1.537 $733,125 $0.48
1977 2,249,642 2.2496 $960,036 $0.43
1978 4,638,405 4.6384 $1,603,485 $0.35
1979 6,246,956 6.247 $2,591,997 $0.41
1980 7,124,909 7.1249 $2,911,847 $0.41
1981 8,181,603 8.1816 $3,695,665 $0.45
1982 8,249,162 8.2492 $4,581,736 $0.56
1983 9,000,790 9.0008 $5,187,106 $0.58
1984 4,823,607 4.8236 $3,336,271 $0.69
1985 1,860,854 1.8609 $1,841,131 $0.99
1986 1,147,093 1.1471 $1,291,594 $1.13
1987 736,904 0.7369 $1,001,689 $1.36
1988 399,551 0.3996 $500,611 $1.25
1989 323,371 0.3234 $421,002 $1.30
1990 382,216 0.3822 $447,319 $1.17
1991 426,028 0.426 $552,690 $1.30
1992 614,050 0.6141 $744,651 $1.21
1993 316,412 0.3164 $458,522 $1.45
1994 134,860 0.1349 $203,276 $1.51
1995 135,360 0.1354 $193,208 $1.43
1996 227,823 0.2278 $277,412 $1.22
1997 1,009,813 1.0098 $1,070,626 $1.06
1998 1,797,740 1.7977 $2,237,100 $1.24
1999 1,588,904 1.5889 $2,124,345 $1.34
2000 1,693,310 1.6933 $2,335,421 $1.38
2001 2,799,221 2.7992 $3,354,838 $1.20
2002 2,268,490 2.2685 $2,740,409 $1.21
2003 1,473,814 1.4738 $1,717,734 $1.17
2004 2,221,859 2.2219 $2,241,864 $1.01
2005 2,087,138 2.0871 $2,371,086 $1.14
2006 1,028,739 1.0287 $1,612,136 $1.57
2007 970,970 0.971 $1,512,548 $1.56
2008 1,130,705 1.1307 $1,470,127 $1.30
2009 162,475 0.1625 $216,442 $1.33
2010 127,650 0.1277 $130,983 $1.03
2011 27,895 0.0279 $33,810 $1.21
2012 56,142 0.0561 $102,822 $1.83
2013 132,030 0.132 $211,279 $1.60
2014 283,823 0.2838 $382,278 $1.35
2015 403,477 0.4035 $572,113 $1.42
2016 307,783 0.3078 $527,092 $1.71

Source: http://www.maine.gov/dmr/commercial-fishing/landings/documents/haddock.table.pdf (accessed January 27,2018)

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment