Gymnastics experienced several changes before its demise as a high school sport beginning in 2005. Boy classes were discontinued in 1973.
BOYS
Year | No Classes |
1966 | South Portland |
1967 | South Portland |
1968 | South Portland |
1969 | South Portland |
1970 | South Portland |
1971 | Biddeford |
1972 | Biddeford |
1973 | Oxford Hills |
GIRLS
Year | No Classes & A | Class B |
1970 | Waterville | |
1971 | Biddeford | Waterville |
1972 | Waterville | |
1973 | Waterville | |
1974 | Waterville | |
1975 | Brunswick | |
1976 | Rumford | |
1977 | Brunswick | |
1978 | Waterville | |
1979 | Biddeford | |
1980 | Morse | |
1981 | Mount Blue | |
Class A | Class B | |
1982 | Edward Little | Belfast |
1983 | Waterville | Belfast |
1984 | Waterville | Belfast |
1988 | Morse | Kennebunk |
1989 | Noble | Belfast |
1990 | Noble | Belfast |
1991 | Noble | Belfast |
1992 | Noble | Old Town |
1993 | Noble | Mountain Valley |
Begin A Single State Championship | ||
1994 | Kennebunk | |
1995 | Noble | |
1996 | Kennebunk (all-around individual – Heather Burke, Mt. Ararat ) | |
1997 | Old Town (all-around individual – Brianna Fuller, Mt. Ararat) | |
1998 | Kennebunk (all-around individual – Mellory Giberson, Valley) | |
1999 | Noble (all-around individual – Mellory Giberson, Valley) | |
2000 | Noble (all-around individual – Darcey Lovejoy, Noble) | |
2001 | Kennebunk (all-around individual – Sarah Leong, Hampden) | |
2002 | Skowhegan (all-around individual – Sarah Ames-Leong, Hampden) | |
2003 | Biddeford (all-around individual – Rosie Guerin, Biddeford) | |
2004 | Skowhegan (all-around individual – Carlee Evans, Skowhegan) |
Source: Maine Principals Association and news accounts.