located in west central Maine, was formed from towns and land previously belonging to Kennebec, Oxford, and Somerset counties on May 9, 1838. Smaller adjustments were made during the following fourteen years. See an 1861 map of the county in the Map Cabinet.
The county extends from Chesterville, New Sharon, and Farmington in the south, to Coburn Gore and Gorham Gore bordering the province of Quebec in the north. Its 1,700 square miles includes a campus of the University of Maine, ski slopes, and a portion of the Appalachian Trail.
Currently the county consists of the following: towns of Avon, Carrabassett Valley, Carthage, Chesterville, Eustis, Farmington, Industry, Jay, Kingfield, New Sharon, New Vineyard, Phillips, Rangeley, Strong, Temple, Weld, and Wilton; plantations of Coplin, Rangeley, and Sandy River; Salem Township, and several other unorganized townships.
The town of Farmington is the County Seat, hosting the county government, courthouse, and the county jail.
In 2010, Franklin County was Maine’s second smallest county by population at 2.3% of the state’s total, with a census count of 30,768, a 4.4% increase over 2000.
People QuickFacts (updated November 4, 2010) | Franklin County | Maine | |
---|---|---|---|
Population, 2009 estimate | 29,735 | 1,318,301 | |
Population, percent change, April 1, 2000 to July 1, 2009 | 0.9% | 3.4% | |
Population estimates base (April 1) 2000 | 29,464 | 1,274,915 | |
Persons under 5 years old, percent, 2009 | 5.0% | 5.4% | |
Persons under 18 years old, percent, 2009 | 19.4% | 20.6% | |
Persons 65 years old and over, percent, 2009 | 14.6% | 15.6% | |
Female persons, percent, 2009 | 51.6% | 51.2% | |
White persons, percent, 2009 (a) | 97.6% | 96.1% | |
Black persons, percent, 2009 (a) | 0.4% | 1.2% | |
American Indian and Alaska Native persons, percent, 2009 (a) | 0.4% | 0.6% | |
Asian persons, percent, 2009 (a) | 0.6% | 1.0% | |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) | Z | Z | |
Persons reporting two or more races, percent, 2009 | 1.0% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 0.8% | 1.4% | |
White persons not Hispanic, percent, 2009 | 96.8% | 94.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 62.1% | 59.6% | |
Foreign born persons, percent, 2000 | 1.6% | 2.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 7.8% | |
High school graduates, percent of persons age 25+, 2000 | 85.2% | 85.4% | |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 20.9% | 22.9% | |
Persons with a disability, age 5+, 2000 | 5,501 | 237,910 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.2 | 22.7 | |
Housing units, 2009 | 20,514 | 704,578 | |
Homeownership rate, 2000 | 76.1% | 71.6% | |
Housing units in multi-unit structures, percent, 2000 | 14.9% | 20.3% | |
Median value of owner-occupied housing units, 2000 | $78,300 | $98,700 | |
Households, 2000 | 11,806 | 518,200 | |
Persons per household, 2000 | 2.40 | 2.39 | |
Median household income, 2008 | $36,405 | $46,419 | |
Per capita money income, 1999 | $15,796 | $19,533 | |
Persons below poverty level, percent, 2008 | 17.5% | 12.6% |
Business QuickFacts | Franklin County | Maine | |
---|---|---|---|
Private nonfarm establishments, 2008 | 826 | 41,7551 | |
Private nonfarm employment, 2008 | 9,841 | 509,0931 | |
Private nonfarm employment, percent change 2000-2008 | -6.6% | 3.5%1 | |
Nonemployer establishments, 2008 | 2,597 | 113,522 | |
Total number of firms, 2002 | 3,130 | 135,410 | |
Black-owned firms, percent, 2002 | F | 0.2% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
Asian-owned firms, percent, 2002 | F | 0.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Hispanic-owned firms, percent, 2002 | F | 0.5% | |
Women-owned firms, percent, 2002 | 21.7% | 24.0% | |
Manufacturers shipments, 2002 ($1000) | 623,545 | 13,851,915 | |
Wholesale trade sales, 2002 ($1000) | 42,496 | 10,371,084 | |
Retail sales, 2002 ($1000) | 295,273 | 16,053,515 | |
Retail sales per capita, 2002 | $9,932 | $12,370 | |
Accommodation and foodservices sales, 2002 ($1000) | 38,876 | 2,045,841 | |
Building permits, 2009 | 53 | 3,1211 | |
Federal spending, 2008 | 188,450 | 11,974,3611 |
Geography QuickFacts | Franklin County | Maine | |
---|---|---|---|
Land area, 2000 (square miles) | 1,697.81 | 30,861.55 | |
Persons per square mile, 2000 | 17.4 | 41.3 | |
FIPS Code | 007 | 23 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(b) Hispanics may be of any race, so also are included in applicable race categories.D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shownSource: http://quickfacts.census.gov/qfd/states/23/23007.html (accessed April 28, 2011)