Consecutive Championships
School | No. | Years |
Skowhegan (A) | 8 | 2001-2008 |
Dexter (C) | 4 | 2000-2003 |
Year | Class A | Class B | Class C |
1976 | Bonny Eagle | Livermore Falls | Katahdin |
1977 | Bonny Eagle | Lake Region | Telstar |
1978 | Bonny Eagle | Madawaska | Telstar |
1979 | Waterville | Belfast | Madison |
1980 | Westbrook | Lake Region | Jay |
1981 | Bangor | Cape Elizabeth | Sacopee |
1982 | Cony | Gorham | Central |
1983 | Bonny Eagle | Gorham | Central |
1984 | Bonny Eagle | Gorham | Dirigo |
1985 | Bonny Eagle | Belfast | Dirigo |
1986 | South Portland | Messalonskee | Dirigo |
1987 | Gardiner | Lincoln Academy | Piscataquis |
1988 | Cony | Lake Region | Winthrop |
1989 | Cony | Belfast | Winthrop |
1990 | Biddeford | Messalonskee | Orono |
1991 | Skowhegan | Messalonskee | Foxcroft |
1992 | Skowhegan | Messalonskee | Piscataquis |
1993 | Cony | Winslow | Orono |
1994 | South Portland | Leavitt | NYA |
1995 | Cony | Messalonskee | Yarmouth |
1996 | Messalonskee | Leavitt | Hall-Dale |
1997 | Bonny Eagle | Winslow | Hall-Dale |
1998 | Skowhegan | Winslow | Dexter |
1999 | Sanford | Gorham | Jay |
2000 | Sanford | Winslow | Dexter |
2001 | Skowhegan | Winslow | Dexter |
2002 | Skowhegan | Winslow | Dexter |
2003 | Skowhegan | Greeley | Dexter |
2004 | Skowhegan | Belfast | Telstar |
2005 | Skowhegan | Belfast | Central |
2006 | Skowhegan | Belfast | Central |
2007 | Skowhegan | Waterville | Foxcroft |
2008 | Skowhegan | York | North Yarmouth |
2009 | Scarborough | Gardiner | Dexter |
2010 | Skowhegan | Nokomis | North Yarmouth |
2011 | Skowhegan | Belfast | North Yarmouth |
2012 | Skowhegan | Leavitt | Lisbon |
2013 | Skowhegan | Nokomis | Foxcroft |
2014 | Skowhegan | York | Winslow |
2015 | Skowhegan | York | Maine Central Institute |
2016 | Skowhegan | York | Oak Hill |
2017 | Skowhegan | Maine Central Institute | St. Dominic |
2018 | Biddeford | Gardiner | Winthrop |
2019 | Skowhegan | Winslow | Foxcroft |
Source: Maine Principals Association and news accounts.