Cumberland County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
---|---|---|---|---|---|
Health Outcomes | 3 | ||||
Mortality | 3 | ||||
Premature death | 5,742 | 5,415-6,069 | 5,564 | 6,575 | |
Morbidity | 4 | ||||
Poor or fair health | 11% | 10-12% | 10% | 13% | |
Poor physical health days | 3.1 | 2.9-3.3 | 2.6 | 3.6 | |
Poor mental health days | 3.3 | 3.1-3.6 | 2.3 | 3.6 | |
Low birthweight | 6.6% | 6.3-6.9% | 6.0% | 6.5% | |
Health Factors | 1 | ||||
Health Behaviors | 1 | ||||
Adult smoking | 16% | 14-17% | 15% | 20% | |
Adult obesity | 21% | 19-23% | 25% | 26% | |
Excessive drinking | 19% | 17-20% | 8% | 17% | |
Motor vehicle crash death rate | 10 | 9-12 | 12 | 15 | |
Sexually transmitted infections | 235 | 83 | 198 | ||
Teen birth rate | 17 | 16-18 | 22 | 26 | |
Clinical Care | 2 | ||||
Uninsured adults | 12% | 10-13% | 13% | 12% | |
Primary care providers | 474:1 | 631:1 | 694:1 | ||
Preventable hospital stays | 48 | 47-50 | 52 | 64 | |
Diabetic screening | 89% | 84-95% | 89% | 88% | |
Mammography screening | 71% | 65-76% | 74% | 72% | |
Social & Economic Factors | 1 | ||||
High school graduation | 85% | 92% | 79% | ||
Some college | 70% | 68% | 59% | ||
Unemployment | 6.4% | 6.3-6.6% | 5.3% | 8.0% | |
Children in poverty | 13% | 10-15% | 11% | 17% | |
Inadequate social support | 15% | 14-16% | 14% | 17% | |
Single-parent households | 28% | 20% | 31% | ||
Violent crime rate | 166 | 100 | 118 | ||
Physical Environment | 1 | ||||
Air pollution-particulate matter days | 0 | 0 | 0 | ||
Air pollution-ozone days | 0 | 0 | 0 | ||
Access to healthy foods | 68% | 92% | 47% | ||
Access to recreational facilities | 18 | 17 | 14 |
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data
SOURCE: http://www.countyhealthrankings.org/maine/cumberland/