The following health data and map are from the County Health Rankings web site, which states “The Robert Wood Johnson Foundation is collaborating with the University of Wisconsin Population Health Institute to develop these Rankings for each state’s counties.” See County Health Rankings 2013 for more information.
The charts were created using data in the rankings for Maine. It is important to note that these are county-level figures and do not necessarily reflect individual behaviors and outcomes.
County Health Rankings by Contibuting Factors and Outcomes
Health Outcomes | Factors Affecting Outcomes | Summary | ||||||
County | Mortality | Morbidity | Behavior | Clinical | SocEcon | Environ | Outcomes | Factors |
Hancock | 5 | 1 | 5 | 13 | 4 | 15 | 1 | 6 |
Franklin | 1 | 3 | 3 | 3 | 12 | 6 | 2 | 8 |
Cumberland | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 1 |
Sagadahoc | 2 | 6 | 6 | 8 | 2 | 5 | 4 | 3 |
Lincoln | 4 | 7 | 2 | 6 | 7 | 16 | 5 | 4 |
York | 6 | 5 | 7 | 7 | 3 | 3 | 6 | 2 |
Knox | 7 | 2 | 4 | 10 | 8 | 2 | 7 | 7 |
Waldo | 9 | 8 | 8 | 16 | 9 | 9 | 8 | 10 |
Kennebec | 10 | 10 | 10 | 1 | 6 | 12 | 9 | 5 |
Piscataquis | 8 | 12 | 14 | 5 | 16 | 4 | 10 | 14 |
Penobscot | 12 | 11 | 11 | 9 | 5 | 11 | 11 | 9 |
Androscoggin | 14 | 15 | 13 | 4 | 11 | 14 | 12 | 12 |
Aroostook | 11 | 14 | 9 | 12 | 10 | 7 | 13 | 11 |
Somerset | 13 | 16 | 16 | 15 | 15 | 8 | 14 | 16 |
Washington | 16 | 9 | 15 | 14 | 14 | 10 | 15 | 15 |
Oxford | 15 | 15 | 12 | 11 | 13 | 13 | 16 | 13 |
In Maine health outcomes are most strongly associated with social and economic factors and with behavioral factors. They are moderately associated with clinical care and with environmental factors. Social and economic factors measure employment, community safety, income, education, and family support. Behavioral factors are unsafe sex, tobacco use, diet and exercise, and alcohol use. Clinical care includes both access to, and quality of, care. Physical environment focuses on environmental quality and the built environment.
Outcomes are measured by mortality (rate of death before age 75) and morbidity (overall health, physical and mental; and babies born with a low birthweight). More details and background are available at the site noted below.
Source: http://www.countyhealthrankings.org/maine