For county Quick Facts, use the menu bar above, clicking on “Government,” then “Counties.” See also population.
People QuickFacts | Maine | USA | |
---|---|---|---|
Population, 2010 | 1,328,361 | 308,745,538 | |
Population, percent change, 2000 to 2010 | 4.2% | 9.7% | |
Population, 2000 | 1,274,923 | 281,421,906 | |
Persons under 5 years, percent, 2010 | 5.2% | 6.5% | |
Persons under 18 years, percent, 2010 | 20.7% | 24.0% | |
Persons 65 years and over, percent, 2010 | 15.9% | 13.0% | |
Female persons, percent, 2010 | 51.1% | 50.8% | |
White persons, percent, 2010 (a) | 95.2% | 72.4% | |
Black persons, percent, 2010 (a) | 1.2% | 12.6% | |
American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | 0.9% | |
Asian persons, percent, 2010 (a) | 1.0% | 4.8% | |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | 0.2% | |
Persons reporting two or more races, percent, 2010 | 1.6% | 2.9% | |
Persons of Hispanic or Latino origin, percent, 2010 (b) | 1.3% | 16.3% | |
White persons not Hispanic, percent, 2010 | 94.4% | 63.7% | |
Living in same house 1 year & over, 2005-2009 | 85.6% | 83.8% | |
Foreign born persons, percent, 2005-2009 | 3.3% | 12.4% | |
Language other than English spoken at home, pct age 5+, 2005-2009 | 7.4% | 19.6% | |
High school graduates, percent of persons age 25+, 2005-2009 | 89.4% | 84.6% | |
Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 26.1% | 27.5% | |
Veterans, 2005-2009 | 139,410 | 22,894,578 | |
Mean travel time to work (minutes), workers age 16+, 2005-2009 | 22.7 | 25.2 | |
Housing units, 2010 | 721,830 | 131,704,730 | |
Homeownership rate, 2005-2009 | 72.8% | 66.9% | |
Housing units in multi-unit structures, percent, 2005-2009 | 19.8% | 25.9% | |
Median value of owner-occupied housing units, 2005-2009 | $172,100 | $185,400 | |
Households, 2005-2009 | 542,617 | 112,611,029 | |
Persons per household, 2005-2009 | 2.36 | 2.60 | |
Per capita money income in past 12 months (2009 dollars) 2005-2009 | $24,980 | $27,041 | |
Median household income, 2009 | $45,708 | $50,221 | |
Persons below poverty level, percent, 2009 | 12.6% | 14.3% |
Business QuickFacts | Maine | USA | |
---|---|---|---|
Private nonfarm establishments, 2009 | 40,6161 | 7,433,465 | |
Private nonfarm employment, 2009 | 488,9321 | 114,509,626 | |
Private nonfarm employment, percent change 2000-2009 | -0.6%1 | 0.4% | |
Nonemployer establishments, 2009 | 109,679 | 21,090,761 | |
Total number of firms, 2007 | 150,389 | 27,092,908 | |
Black-owned firms, percent, 2007 | 0.5% | 7.1% | |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.5% | 0.9% | |
Asian-owned firms, percent, 2007 | 0.7% | 5.7% | |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.0% | 0.1% | |
Hispanic-owned firms, percent, 2007 | 0.7% | 8.3% | |
Women-owned firms, percent, 2007 | 25.6% | 28.8% | |
Manufacturers shipments, 2007 ($1000) | 16,363,192 | 5,338,306,501 | |
Merchant wholesaler sales, 2007 ($1000) | 8,823,719 | 4,174,286,516 | |
Retail sales, 2007 ($1000) | 20,444,031 | 3,917,663,456 | |
Retail sales per capita, 2007 | $15,520 | $12,990 | |
Accommodation and food services sales, 2007 ($1000) | 2,515,827 | 613,795,732 | |
Building permits, 2010 | 3,0341 | 604,610 | |
Federal spending, 2009 | 14,462,6891 | 3,175,336,0502 |
Geography QuickFacts | Maine | USA | |
---|---|---|---|
Land area in square miles, 2010 | 30,842.92 | 3,531,905.43 | |
Persons per square mile, 2010 | 43.1 | 87.4 | |
FIPS Code | 23 |
1: Includes data not distributed by county.
2: Includes data not distributed by state.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source: U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. http://quickfacts.census.gov/qfd/states/23000.html
Last Revised: Friday, 23-Dec-2011 11:24:03 EST