The once substantial landings of Atlantic Redfish by commercial fishermen began a severe, and as yet unending, decline, in 1962.  The many years of landings exceeding 60 million pounds has ended, with recent catches well below 200,000 pounds.

The higher prices per pound are undoubtedly little comfort to those who have few fish to sell.

Redfish Price per Pound 1950-2016

Redfish Price per Pound 1950-2016

Atlantic Redfish Landings 1950-2016

Atlantic Redfish Landings 1950-2016

YEAR POUNDS VALUE PRICE/LB
1950 79,281,300 $3,102,352 $0.04
1951 73,941,800 $3,428,816 $0.05
1952 60,468,300 $2,612,084 $0.04
1953 60,623,200 $2,362,155 $0.04
1954 79,670,700 $3,205,500 $0.04
1955 67,685,000 $2,577,442 $0.04
1956 64,966,900 $2,464,204 $0.04
1957 64,722,700 $2,394,868 $0.04
1958 71,067,800 $3,002,566 $0.04
1959 75,224,600 $3,116,142 $0.04
1960 78,257,700 $3,009,777 $0.04
1961 77,350,100 $2,942,313 $0.04
1962 69,453,400 $2,866,916 $0.04
1963 63,904,800 $2,935,653 $0.05
1964 58,936,209 $2,500,433 $0.04
1965 60,338,294 $2,381,391 $0.04
1966 65,082,169 $2,678,683 $0.04
1967 62,153,765 $2,408,184 $0.04
1968 57,749,811 $2,240,153 $0.04
1969 50,752,394 $2,151,758 $0.04
1970 46,688,234 $2,273,971 $0.05
1971 46,629,942 $2,347,169 $0.05
1972 42,747,052 $2,267,847 $0.05
1973 36,091,575 $2,577,955 $0.07
1974 30,625,696 $2,326,496 $0.08
1975 21,513,940 $1,979,323 $0.09
1976 20,783,285 $2,603,614 $0.13
1977 20,803,492 $3,140,644 $0.15
1978 22,453,627 $3,743,286 $0.17
1979 17,836,557 $3,534,320 $0.20
1980 13,782,328 $3,029,682 $0.22
1981 9,162,560 $2,421,858 $0.26
1982 10,496,030 $2,750,801 $0.26
1983 8,314,470 $2,094,220 $0.25
1984 6,788,672 $1,952,804 $0.29
1985 4,015,440 $1,235,712 $0.31
1986 1,712,677 $766,336 $0.45
1987 1,554,720 $1,051,956 $0.68
1988 869,561 $538,941 $0.62
1989 640,561 $405,865 $0.63
1990 586,400 $315,906 $0.54
1991 498,977 $227,433 $0.46
1992 882,561 $381,254 $0.43
1993 980,449 $445,921 $0.45
1994 339,008 $227,952 $0.67
1995 289,191 $197,954 $0.68
1996 195,672 $141,845 $0.72
1997 235,463 $140,138 $0.60
1998 332,550 $203,614 $0.61
1999 395,166 $22,915* $0.06*
2000 346,034 $212,625 $0.61
2001 380,244 $177,540 $0.47
2002 317,936 $184,994 $0.58
2003 317,440 $156,699 $0.49
2004 339,307 $179,479 $0.53
2005 400,978 $247,174 $0.62
2006 334,810 $245,090 $0.73
2007 304,510 $202,427 $0.66
2008 221,722 $132,938 $0.60
2009 155,784 $105,824 $0.68
2010 132,349 $97,065 $0.73
2011 123,431 $95,522 $0.77
2012 1,054,122 $685,702 $0.65
2013 261,244 $179,622 $0.69
2014 571,888 $337,983 $0.58
2015 552,056 $356,933 $0.65
2016 213,753 $154,222 $0.72

  • these data are not consistent with the reported pounds landed for 1999: a probable recording error.

Source: http://www.maine.gov/dmr/commercial-fishing/landings/documents/redfish.table.pdf (accessed January 30, 2018)

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment