Otherwise known as the Common Eel or Freshwater Eel, they range in size of up to 6 feet for females and up to 2 feet for males. Color is olive-green to brown on the back, with yellow-green on the sides and gray-white below. Adults leave freshwater for the ocean to spawn, changing color to black above and silver below. Their offspring are known as elvers.
Data is missing for some years. Recent data is preliminary and subject to revision.
YEAR | METRIC TONS |
POUNDS | VALUE | PRICE/LB |
1964 | 10.38 | 22,884 | $5,019 | $0.22 |
1965 | 23.63 | 52,100 | $11,462 | $0.22 |
1966 | 22.09 | 48,700 | $9,740 | $0.20 |
1967 | 22.07 | 48,647 | $9,439 | $0.19 |
1968 | 29.72 | 65,520 | $14,248 | $0.22 |
1969 | 17.2 | 37,926 | $7,964 | $0.21 |
1970 | 17.06 | 37,600 | $8,688 | $0.23 |
1971 | 24.63 | 54,300 | $15,204 | $0.28 |
1972 | 31.85 | 70,210 | $24,578 | $0.35 |
1973 | 36.24 | 79,890 | $29,555 | $0.37 |
1974 | 36.07 | 79,524 | $32,318 | $0.41 |
1975 | 70.23 | 154,836 | $82,380 | $0.53 |
1976 | 86.65 | 191,025 | $93,665 | $0.49 |
1977 | 79.7 | 175,711 | $262,596 | $1.49 |
1978 | 60.5 | 133,388 | $161,892 | $1.21 |
1979 | 50.44 | 111,206 | $89,214 | $0.80 |
1980 | 47.84 | 105,463 | $111,061 | $1.05 |
1981 | 25 | 55,125 | $45,308 | $0.82 |
1982 | 20.43 | 45,051 | $36,637 | $0.81 |
1983 | 5.4 | 11,900 | $8,925 | $0.75 |
1984 | ||||
1985 | 10.93 | 24,100 | $18,228 | $0.76 |
1986 | 7.58 | 16,703 | $13,219 | $0.79 |
1987 | 6.03 | 13,288 | $13,700 | $1.03 |
1988 | ||||
1989 | 12.66 | 27,900 | $29,247 | $1.05 |
1990 | 30.01 | 66,164 | $86,320 | $1.30 |
1991 | 8.26 | 18,217 | $27,331 | $1.50 |
1992 | 13.91 | 30,672 | $55,823 | $1.82 |
1993 | 6.59 | 14,521 | $28,022 | $1.93 |
1994 | 29.09 | 64,135 | $85,473 | $1.33 |
1995 | 16.19 | 35,697 | $70,006 | $1.96 |
1996 | 21.65 | 47,720 | ||
1997 | 13.61 | 30,008 | ||
1998 | 9.38 | 20,671 | $46,511 | $2.25 |
1999 | 16.37 | 36,087 | ||
2000 | 6.51 | 14,349 | $16,974 | $1.18 |
2001 | 6.57 | 14,482 | $29,238 | $2.02 |
2002 | 5.96 | 13,133 | $30,859 | $2.35 |
2003 | 6.95 | 15,312 | $41,042 | $2.68 |
2004 | 15.8 | 34,841 | $77,568 | $2.23 |
2005 | 7.8 | 17,189 | $47,463 | $2.76 |
2006 | 8.45 | 18,619 | $54,740 | $2.94 |
2007 | 5.95 | 13,120 | $46,577 | $3.55 |
2008 | 5.67 | 12,496 | $41,862 | $3.35 |
2009 | 1.15 | 2,525 | $7,575 | $3.00 |
2010 | 1.38 | 3,038 | $9,113 | $3.00 |
2011 | 1.84 | 4,065 | $13008 | $3.20 |
2012 | 5.11 | 11,275 | $36,078 | $3.20 |
2013 | 3.03 | 6,691 | $21,410 | $3.20 |
2014 | 3.44 | 7,578 | $24,251 | $3.20 |
2015 | 1.88 | 4,142 | $13,254 | $3.20 |
2016 | 1.64 | 3,623 | $11,592 | $3.20 |
Source: http://www.maine.gov/dmr/commercialfishing/documents/eel.table_000.pdf (accessed January 25, 2018)