is the thirteenth largest in population of the sixteen counties, located in mid-coast Maine. Its early history is well described as follows:
Lincoln County was the most easterly of the two counties established, June 21, 1760, when York County was first divided. Its western boundary started at the eastern extremity of Casco Bay to New Meadows River, across the Carrying Place to Merrymeeting Bay and then up the Androscoggin River 30 miles and from thence north 2 degrees west to the northern limits of the province. Its eastern boundary was the Province of Nova Scotia and extended from the sea to the unbounded northern limits of the province of Maine.
The southwest part of this new county had once been Cornwall County of the Colony of New York. All of the towns in Cornwall County had been destroyed by the Indians before 1700. The new towns of Georgetown and Pownalborough, and the districts of Newcastle and Woolwich were existent when Lincoln County was established. (Counties,Cities, Towns, and Plantations of Maine, pp. 39-41)
See an 1857 map of the county in the Map Cabinet.
The county, which once comprised more than 90% of Maine, was later divided giving portions to Hancock, Kennebec, Knox, and Washington counties. Its final bounday was established on April 1, 1860.
The county currently consists of the towns of Alna, Boothbay, Boothbay Harbor, Bremen, Bristol, Damariscotta, Dresden, Edgecomb, Jefferson, Newcastle, Nobleboro, Somerville, South Bristol, Southport, Waldoboro, Westport Island, Whitefield, Wiscasset; and the plantation of Monhegan.
Wiscasset is the County Seat, hosting the county government, courthouse, and the county jail.
In 2010, Lincoln County’s population represented 2.6% of the state’s total, with a census count of 34,457, a 2.5% increase over 2000.
People QuickFacts (updated November 4, 2010) |
Lincoln County | Maine | |
---|---|---|---|
Population, 2009 estimate | 34,576 | 1,318,301 | |
Population, percent change, April 1, 2000 to July 1, 2009 | 2.9% | 3.4% | |
Population estimates base (April 1) 2000 | 33,615 | 1,274,915 | |
Persons under 5 years old, percent, 2009 | 4.8% | 5.4% | |
Persons under 18 years old, percent, 2009 | 19.0% | 20.6% | |
Persons 65 years old and over, percent, 2009 | 20.0% | 15.6% | |
Female persons, percent, 2009 | 51.1% | 51.2% | |
White persons, percent, 2009 (a) | 98.1% | 96.1% | |
Black persons, percent, 2009 (a) | 0.3% | 1.2% | |
American Indian and Alaska Native persons, percent, 2009 (a) | 0.3% | 0.6% | |
Asian persons, percent, 2009 (a) | 0.5% | 1.0% | |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) | Z | Z | |
Persons reporting two or more races, percent, 2009 | 0.8% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 0.8% | 1.4% | |
White persons not Hispanic, percent, 2009 | 97.3% | 94.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 64.9% | 59.6% | |
Foreign born persons, percent, 2000 | 2.0% | 2.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 7.8% | |
High school graduates, percent of persons age 25+, 2000 | 87.9% | 85.4% | |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 26.6% | 22.9% | |
Persons with a disability, age 5+, 2000 | 6,296 | 237,910 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.4 | 22.7 | |
Housing units, 2009 | 22,792 | 704,578 | |
Homeownership rate, 2000 | 83.0% | 71.6% | |
Housing units in multi-unit structures, percent, 2000 | 6.9% | 20.3% | |
Median value of owner-occupied housing units, 2000 | $119,900 | $98,700 | |
Households, 2000 | 14,158 | 518,200 | |
Persons per household, 2000 | 2.35 | 2.39 | |
Median household income, 2008 | $49,862 | $46,419 | |
Per capita money income, 1999 | $20,760 | $19,533 | |
Persons below poverty level, percent, 2008 | 10.9% | 12.6% |
Business QuickFacts | Lincoln County | Maine | |
---|---|---|---|
Private nonfarm establishments, 2008 | 1,464 | 41,7551 | |
Private nonfarm employment, 2008 | 8,943 | 509,0931 | |
Private nonfarm employment, percent change 2000-2008 | 5.1% | 3.5%1 | |
Nonemployer establishments, 2008 | 4,985 | 113,522 | |
Total number of firms, 2002 | 5,931 | 135,410 | |
Black-owned firms, percent, 2002 | F | 0.2% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
Asian-owned firms, percent, 2002 | F | 0.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Hispanic-owned firms, percent, 2002 | F | 0.5% | |
Women-owned firms, percent, 2002 | 24.0% | 24.0% | |
Manufacturers shipments, 2002 ($1000) | 105,443 | 13,851,915 | |
Wholesale trade sales, 2002 ($1000) | 72,284 | 10,371,084 | |
Retail sales, 2002 ($1000) | 396,690 | 16,053,515 | |
Retail sales per capita, 2002 | $11,505 | $12,370 | |
Accommodation and foodservices sales, 2002 ($1000) | 62,140 | 2,045,841 | |
Building permits, 2009 | 104 | 3,1211 | |
Federal spending, 2008 | 248,976 | 11,974,3611 |
Geography QuickFacts | Lincoln County | Maine | |
---|---|---|---|
Land area, 2000 (square miles) | 455.99 | 30,861.55 | |
Persons per square mile, 2000 | 73.7 | 41.3 | |
FIPS Code | 015 | 23 | |
Metropolitan or Micropolitan Statistical Area | None |
(b) Hispanics may be of any race, so also are included in applicable race categories.D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown