Precipitation normals are calculated by taking the mean (average) of the precipitation in each month, over a thirty-year period. Sixty-one locations reported on this aspect of Maine’s climate for the period 1971 through 2010. Data reflects the average in the number of days with a minimum of .01 inches of precipitation for a location.

See also Temperature Normals.

LOCATION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Acadia Park
5.94 4.52 5.46 4.93 4.53 4.10 3.38 2.93 4.42 4.86 6.42 5.81 57.30
Albion 4.09 2.86 4.57 3.48 3.72 4.34 2.88 2.71 3.96 3.74 4.49 3.95 44.79
Allagash 2.79 1.95 2.10 2.52 2.99 3.56 3.93 3.67 3.35 3.25 3.16 2.65 35.92
Augusta AP 3.26 2.55 3.64 3.78 3.90 3.58 3.43 3.25 3.6 4.04 3.81 3.50 42.34
Bangor INTL AP 3.34 2.54 3.44 3.32 3.40 3.41 3.24 2.99 3.39 3.48 3.69 3.33 39.57
Barnard 3.86 2.68 3.61 3.63 4.33 4.06 3.59 3.81 3.87 3.82 4.05 3.49 44.80
Belfast 4.06 3.01 4.38 4.45 4.18 3.88 3.20 3.01 4.10 4.33 4.74 4.31 47.65
BinghamWyman Dam 3.16 2.12 3.35 3.46 4.04 4.54 4.00 3.84 3.89 3.82 3.85 3.31 43.38
Blanchard 4.03 2.65 3.96 4.27 4.42 4.35 3.29 3.48 4.22 4.43 4.70 3.58 47.38
Brassua Dam 3.02 2.23 2.91 3.41 3.80 4.10 4.19 3.78 3.86 3.56 3.48 3.05 41.39
Bridgewater 3.62 2.50 3.08 3.33 3.78 3.62 3.74 3.85 3.59 3.46 3.83 3.49 41.89
Bridgton 3 NW 4.25 3.36 4.18 3.99 3.77 4.05 4.03 3.97 3.66 4.61 4.25 3.81 47.93
Brunswick 4.06 3.57 4.55 4.47 4.11 3.57 3.31 3.15 3.71 4.19 4.87 4.47 48.03
Caribou AP 2.97 2.06 2.57 2.64 3.27 3.31 3.89 4.15 3.27 2.99 3.12 3.19 37.44
Clayton Lake 2.78 2.12 2.16 2.62 2.92 3.86 3.86 3.16 3.43 3.35 2.85 2.42 35.53
Corinna 3.45 2.52 3.64 3.72 3.72 3.83 3.44 3.61 3.82 3.82 3.80 3.45 42.82
Danforth 3.79 2.69 3.88 3.32 3.89 3.45 3.27 2.99 3.59 3.54 3.79 3.56 41.76
Dover-Foxcroft 3.85 2.78 3.48 3.65 3.80 3.98 3.55 3.57 4.08 3.82 3.85 3.62 44.03
East Hiram
3.96 3.15 4.26 4.42 3.99 3.89 4.12 3.63 3.68 4.58 4.58 4.10 48.36
Eastport 4.31 3.24 4.03 3.60 3.77 3.35 3.06 2.98 3.81 4.00 4.24 4.43 44.82
Ellsworth 4.27 3.14 4.22 4.20 3.85 3.66 3.46 2.94 4.05 4.20 4.70 4.11 46.80
Eustis 2.66 2.45 2.82 3.16 3.40 4.05 3.68 3.50 3.61 3.20 3.33 2.78 38.64
Farmington 3.73 2.81 4.03 4.10 3.97 4.50 3.65 3.94 3.73 4.06 4.20 3.94 46.66
Fort Kent
2.78 1.85 2.25 2.72 3.29 3.54 3.91 4.16 3.39 3.08 2.89 2.93 36.79
Gardiner 3.70 2.73 4.02 4.04 3.81 3.74 3.28 3.25 3.61 3.92 4.19 3.68 43.97
Grand Lake Stream
4.28 3.14 4.11 3.77 3.51 3.39 3.37 3.10 3.82 3.73 4.38 4.18 44.78
Guilford 3.91 2.66 3.74 3.71 3.93 4.23 3.33 3.44 3.98 4.09 4.03 3.60 44.65
Harmony 3.39 2.30 3.49 3.54 3.80 4.16 3.25 3.32 3.75 3.73 3.84 3.15 41.72
Harris Station
2.39 1.67 2.28 2.86 3.50 3.96 3.82 3.56 3.52 3.16 2.99 2.44 36.15
Houlton AP 3.28 2.12 2.71 2.84 3.23 3.66 3.46 3.69 3.44 3.31 3.62 3.27 38.63
Houlton 5 N 3.79 2.46 2.98 3.19 3.61 3.81 3.46 4.08 3.44 3.45 3.50 3.57 41.34
Jackman 2.84 2.10 2.58 3.06 3.35 3.97 4.19 3.81 3.77 3.29 3.37 2.97 39.30
Jonesboro 5.10 3.65 4.63 4.56 4.54 3.73 3.64 3.13 4.06 4.32 5.05 4.89 51.30
Kennebunkport 3.94 3.41 4.26 4.33 4.32 3.38 3.01 3.02 3.65 4.77 4.63 4.35 47.07
Kingfield 3.65 2.61 3.69 3.98 3.94 4.63 3.77 3.93 3.46 3.91 4.25 3.56 45.38
Lewiston 3.90 3.00 4.52 4.11 3.80 3.82 3.63 3.06 3.48 4.08 4.27 4.12 45.79
Long Falls Dam
3.09 2.16 3.28 3.42 3.46 3.77 3.73 3.40 3.41 3.40 3.68 3.04 39.84
Lovell 3.85 2.90 3.95 3.86 3.88 3.70 3.34 4.68 3.23 3.95 3.91 3.45 44.70
Machias 4.97 3.50 4.63 4.36 4.47 3.58 3.51 3.02 4.23 4.21 5.11 4.98 50.57
Madison 3.23 2.32 3.20 3.31 3.64 3.63 3.28 3.25 3.26 3.50 3.61 3.36 39.59
Middle Dam
2.67 1.94 2.74 2.80 3.42 3.87 3.71 3.91 3.44 3.48 3.22 2.55 37.75
Millinocket 3.37 2.39 3.08 3.54 3.78 3.94 3.80 3.95 3.67 3.70 3.67 3.45 42.34
Moosehead 2.97 2.15 2.96 3.22 3.38 4.12 4.01 3.81 3.68 3.43 3.33 3.04 40.10
Newcastle 4.35 3.22 4.42 4.24 4.00 3.58 3.11 2.75 3.83 4.10 4.70 4.63 46.93
Orono 3.52 2.37 3.26 3.21 3.34 3.56 3.37 3.24 3.84 3.40 3.53 3.63 40.27
Phillips 3.54 2.68 3.33 3.52 4.02 4.70 3.25 3.48 3.81 3.86 4.20 3.23 43.62
Port Clyde
4.91 3.42 4.71 4.36 3.59 2.63 2.71 2.29 3.81 3.60 4.65 4.02 44.70
Portland AP 4.09 3.14 4.14 4.26 3.82 3.28 3.32 3.05 3.37 4.40 4.72 4.24 45.83
Presque Isle
2.55 1.68 2.12 2.35 3.44 3.43 3.71 3.94 3.44 3.28 2.77 2.56 35.27
Rangeley 3.23 2.17 3.15 3.18 3.40 4.07 3.88 3.99 3.64 3.46 3.44 3.00 40.61
Ripogenus Dam 2.85 1.94 2.87 3.21 3.54 3.98 4.11 3.90 3.67 3.31 3.39 2.96 39.73
Rumford 1SSE 3.39 2.31 3.71 3.82 3.94 4.38 3.88 4.25 3.64 3.98 4.24 3.37 44.91
Sanford 2NNW 4.16 3.51 4.51 4.50 3.92 3.53 3.91 3.63 3.75 4.27 4.82 4.28 48.79
Squa Pan Dam 2.91 2.13 2.46 2.68 3.45 3.40 3.53 3.86 3.33 3.15 2.97 3.13 37.00
Van Buren 2 2.75 1.97 2.28 2.65 3.39 3.51 4.36 3.84 3.36 3.25 3.14 3.05 37.55
Vanceboro 2 3.68 2.50 3.16 3.47 4.08 3.81 3.94 3.64 4.07 3.92 4.31 3.54 44.12
Waterville Treatment 3.33 2.41 3.63 3.39 3.70 3.76 3.59 3.37 3.78 3.90 3.59 3.19 41.64
W Buxton 2NNW 3.73 3.01 4.31 4.45 3.91 3.60 3.82 3.21 3.72 4.32 4.49 3.95 46.52
W Paris
3.56 2.50 3.34 3.64 3.38 3.90 3.29 3.85 3.18 3.89 3.74 3.21 41.48
W Rockport 1NNW 4.76 3.43 4.73 4.74 4.38 3.80 3.19 2.90 4.31 4.79 5.25 4.98 51.26
Woodland 4.11 3.25 3.90 3.76 3.78 3.57 3.27 3.09 3.71 4.07 4.50 4.22 45.23

 

Additional resources

Data from http://www.erh.noaa.gov/er/gyx/climo/ME_STATS_NEW.htm; calculation notes from http://www.erh.noaa.gov/er/gyx/climate_f6.shtml (accessed 12/15/2010)

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment