Mahogany Quahog (also known as “mahogany clams” or “hardshell clams”) harvests by commercial fishermen, in recent times, peaked in 1986.  A drop in the mid-1990s recovered for about ten years, then dipped to about $2.5 million in recent years.

Since the early 1990s, the price per pound has averaged about $.40, ranging from $.30 to $.50. As NOAA’s Fishwatch notes, compared to their larger northern quahog cousins,  “Smaller ocean quahogs from Maine waters are marketed as “mahogany clams” and are sold on the half-shell market or for steaming.*

Quahog Landings 1984-2016

Quahog Landings 1984-2016

Quahog Price per Pound 1984-2016

Quahog Price per Pound 1984-2016

YEAR POUNDS POUNDS
(millions)
VALUE VALUE
(millions)
PRICE/LB
1984 3,861 0.0039 $364 $0.00 $0.09
1986 11,301,100 11.3011 $2,398,465 $2.40 $0.21
1987 8,324,732 8.3247 $2,331,780 $2.33 $0.28
1988 7,990,888 7.9909 $1,839,641 $1.84 $0.23
1989 5,007,142 5.0071 $1,652,571 $1.65 $0.33
1990 4,649,413 4.6494 $1,524,103 $1.52 $0.33
1991 3,004,765 3.0048 $1,493,320 $1.49 $0.50
1992 3,003,245 3.0032 $1,517,591 $1.52 $0.51
1993 2,062,499 2.0625 $894,072 $0.89 $0.43
1994 1,955,391 1.9554 $907,580 $0.91 $0.46
1995 4,036,436 4.0364 $1,690,604 $1.69 $0.42
1996 5,139,763 5.1398 $1,931,135 $1.93 $0.38
1997 6,221,916 6.2219 $1,977,875 $1.98 $0.32
1998 6,003,241 6.0032 $1,820,877 $1.82 $0.30
1999 7,821,101 7.8211 $2,611,008 $2.61 $0.33
2000 9,967,482 9.9675 $3,309,823 $3.31 $0.33
2001 8,932,856 8.9329 $3,499,465 $3.50 $0.39
2002 10,619,109 10.6191 $4,747,959 $4.75 $0.45
2003 9,663,280 9.6633 $4,911,875 $4.91 $0.51
2004 8,356,188 8.3562 $3,842,468 $3.84 $0.46
2005 8,260,035 8.2600 $3,606,500 $3.61 $0.44
2006 10,012,106 10.0121 $3,919,276 $3.92 $0.39
2007 8,415,940 8.4159 $3,226,865 $3.23 $0.38
2008 5,523,284 5.5233 $2,195,241 $2.20 $0.40
2009 4,591,348 4.5913 $1,820,965 $1.82 $0.40
2010 4,659,006 4.6590 $1,787,292 $1.79 $0.38
2011 5,324,163 5.3244 $2,116,816 $2.12 $0.40
2012 5,760,725 5.7607 $1,736,987 $1.74 $.40
2013 4,845,781 4.8458 $1,436,750 $1.44 $.30
2014 3,804,172 3.8042 $1,313,622 $1.31 $.35
2015 3,433,117 3.4331 $1,310,964 $1.31 $.38
2016 3,032,877 3.0329 $1,300,104 $1.30 $.43

Source:

http://www.maine.gov/dmr/commercial-fishing/landings/documents/mahoganyquahog.table.pdf (accessed January 28, 2018)

*http://www.fishwatch.gov/seafood_profiles/species/clams/species_pages/ocean_quahog_clam.htm

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment