Lobster landings occur all along Maine’s long coastline.  Stonington in Hancock County is by far the port receiving the largest amount and value of this commercial fishery.

County Lobster Landngs 2011County Lobster Landings 2011

Lobster’s $435 million plus ex-vessel value accounted for 77% of the total value of commercial fish landings in 2011. Historical landings have increased substantially in recent years. The “ex-vessel value” is the value paid to the boat for the unprocessed catch.

A town or city may have several ports in which lobsters are landed. “Value” in the charts is “ex-vessel value.”  The “(county)” designation in the table below refers to landing data for a particular county in addition to that reported for larger ports in that county.

Lobster Landings,15 Top Ports: 2011Town Lobster Landngs: 2011

 

2011 Maine Lobster Landings By Port

Year County Port Live Pounds Ex-Vessel Value
2011 Cumberland Cumberland(county) 3,240,943 10,869,414
2011 Cumberland Portland 3,174,444 $11,019,000
2011 Cumberland Harpswell 2,228,750 $7,268,681
2011 Cumberland Bailey Island 1,622,881 $5,351,862
2011 Cumberland Cundys Harbor 1,339,013 $4,194,764
2011 Cumberland Scarborough 411,376 $1,390,402
2011 Cumberland Freeport 245,435 $839,201
2011 Cumberland Cape Elizabeth 98,663 $363,038
2011 Cumberland Yarmouth 35,891 $135,092
2011 Cumberland Falmouth 34,841 $140,924
2011 Cumberland Pine Point 10,820 $35,805
2011 Hancock Stonington 14,854,989 $46,343,219
2011 Hancock Hancock(county) 6,383,839 $19,452,300
2011 Hancock Bass Harbor 2,298,947 $7,732,566
2011 Hancock Swans Island 2,184,197 $7,188,273
2011 Hancock Southwest Harbor 1,934,349 $6,737,146
2011 Hancock Winter Harbor 1,427,777 $4,321,575
2011 Hancock Blue Hill 1,262,513 $4,123,148
2011 Hancock Bar Harbor 1,183,075 $4,012,514
2011 Hancock Prospect Harbor 697,689 $2,328,791
2011 Hancock Gouldsboro 491,534 $1,288,579
2011 Hancock Deer Isle 377,100 $1,279,070
2011 Hancock Tremont 332,484 $1,224,923
2011 Hancock Hancock 200,374 $695,959
2011 Hancock Sullivan 156,964 $552,338
2011 Hancock Brooklin 143,016 $435,418
2011 Hancock Trenton 81,565 $269,268
2011 Hancock Brooksville 48,025 $159,854
2011 Hancock Penobscot 13,049 $44,477
2011 Knox Vinalhaven 5,498,651 $16,686,985
2011 Knox Rockland 5,365,559 $18,647,637
2011 Knox Friendship 4,324,102 $14,512,745
2011 Knox Spruce Head 3,793,806 $10,787,585
2011 Knox Port Clyde 2,512,219 $7,468,168
2011 Knox Tenants Harbor 2,309,063 $6,508,024
2011 Knox Owls Head 2,039,087 $6,791,522
2011 Knox Cushing 1,676,226 $5,662,446
2011 Knox Knox(county) 1,181,879 $4,116,303
2011 Knox South Thomaston 466,936 $1,537,001
2011 Knox Rockport 388,665 $1,252,486
2011 Knox St. George 107,679 $379,007
2011 Knox Camden 6,838 $22,485
2011 Lincoln South Bristol 1,486,808 $4,650,301
2011 Lincoln Boothbay Harbor 1,350,868 $4,364,009
2011 Lincoln New Harbor 1,048,324 $3,162,403
2011 Lincoln Bremen 867,123 $2,575,420
2011 Lincoln Round Pond 510,369 $1,558,569
2011 Lincoln Southport 409,371 $1,317,956
2011 Lincoln Lincoln(county) 391,697 $1,236,859
2011 Lincoln Pemaquid 248,917 $794,150
2011 Lincoln Monhegan 63,478 $250,163
2011 Lincoln Boothbay 10,249 $42,144
2011 Lincoln Edgecomb 4,432 $13,273
2011 Not-Specified Not-Specified 6,026 $19,432
2011 Sagadahoc Sagadahoc(county) 722,796 $2,592,832
2011 Sagadahoc Phippsburg 413,175 $1,527,567
2011 Sagadahoc Georgetown 317,803 $1,032,053
2011 Sagadahoc Five Islands 163,002 $604,601
2011 Sagadahoc Sebasco 42,915 $120,353
2011 Waldo Belfast 223,053 $679,324
2011 Waldo Islesboro 128,683 $418,540
2011 Waldo Stockton Springs 61,095 $207,482
2011 Waldo Lincolnville 37,005 $124,437
2011 Washington Beals 3,744,063 $11,148,885
2011 Washington Jonesport 2,713,404 $7,924,148
2011 Washington Milbridge 2,509,757 $7,943,348
2011 Washington Cutler 1,917,015 $5,836,358
2011 Washington Steuben 1,496,818 $4,687,509
2011 Washington Addison 1,207,282 $3,281,400
2011 Washington Machiasport 1,089,960 $3,131,019
2011 Washington Washington(county) 870,014 $2,893,793
2011 Washington Eastport 802,853 $2,748,950
2011 Washington Bucks Harbor 326,049 $944,644
2011 Washington Lubec 223,461 $845,784
2011 York Kittery 1,228,798 $4,493,245
2011 York Cape Porpoise 692,717 $2,444,457
2011 York York 356,255 $1,280,886
2011 York Ogunquit 268,048 $974,035
2011 York York(county) 264,906 $954,064
2011 York Kennebunkport 193,801 $667,230
2011 York Biddeford Pool 179,735 $641,118
2011 York Camp Ellis 67,659 $239,631
2011 York Wells 41,716 $144,044

Source: Department of Marine Resources, December 7, 2012.

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment