<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine: An Encyclopedia</title>
	<atom:link href="http://maineanencyclopedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maineanencyclopedia.com</link>
	<description>Articles about Maine history, government, ecology, economy, recreation, towns, natural features, famous people, sports, with maps, photos, and videos.</description>
	<lastBuildDate>Wed, 22 May 2013 22:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sakom Township</title>
		<link>http://maineanencyclopedia.com/sakom-township/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sakom-township</link>
		<comments>http://maineanencyclopedia.com/sakom-township/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:09:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[lakes]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=43421</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/sakom-township/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130508090-Copy-280x373.jpg" class="alignright wp-post-image tfe" alt="Access Road from Fourth Lake Road to Cabin on Fourth Machias Lake in Sakom Township (2013)" title="Access Road from Fourth Lake Road to Cabin on Fourth Machias Lake in Sakom Township (2013)" /></a>Sakom Township, also known as T5 ND BPP, is certainly a &#8220;land of lakes.&#8221;  Included within it boundaries are major segments of Sysladobis Lake, Pocumus Lake, and Fourth Machias Lake, plus many inlets, coves, bays and two large islands. The &#8230; <a href="http://maineanencyclopedia.com/sakom-township/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/sakom-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T6 ND BPP</title>
		<link>http://maineanencyclopedia.com/t6-nd-bpp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t6-nd-bpp</link>
		<comments>http://maineanencyclopedia.com/t6-nd-bpp/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:11:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dirt roads]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=43408</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/t6-nd-bpp/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130508076-Copy-620x279.jpg" class="alignright wp-post-image tfe" alt="Fourth Lake Road in T6 ND BPP (2013)" title="Fourth Lake Road in T6 ND BPP (2013)" /></a>This township is just west of Grand Lake Stream Plantation.  Its Fourth Lake Road leads to the interior, to nearby lakes, and eventually to a campsite and boat launch at Fourth Machias Lake in Sakom Township.]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/t6-nd-bpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookton Township</title>
		<link>http://maineanencyclopedia.com/brookton-township/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brookton-township</link>
		<comments>http://maineanencyclopedia.com/brookton-township/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:28:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[findbrookton]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Post Offices]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[townships]]></category>
		<category><![CDATA[U. S. Route 1]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=43162</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/brookton-township/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/brookton-180x269.png" class="alignright wp-post-image tfe" alt="Location Map for Brookton" title="Location Map for Brookton" /></a>Brookton is an unorganized township just south of Danforth on U.S. Route 1, one of its only two improved roads. The other, Forest City Road in the southeastern corner, passes by Brook Lake, half of which is in Brookton. A &#8230; <a href="http://maineanencyclopedia.com/brookton-township/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/brookton-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Shrike</title>
		<link>http://maineanencyclopedia.com/northern-shrike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-shrike</link>
		<comments>http://maineanencyclopedia.com/northern-shrike/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:27:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[brewer]]></category>
		<category><![CDATA[northern shrike]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42868</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/northern-shrike/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130506003-Copy-280x301.jpg" class="alignright wp-post-image tfe" alt="Northern Shrike in Brewer (May, 2013)" title="Northern Shrike in Brewer (May, 2013)" /></a>A relatively shy and infrequently noticed bird in Maine, the northern shrike often perches atop a tree awaiting a food opportunity.  Unlike most songbirds, this one preys on small birds and rodents. This one, uncharacteristically, was in downtown Brewer near &#8230; <a href="http://maineanencyclopedia.com/northern-shrike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/northern-shrike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Glacial Features</title>
		<link>http://maineanencyclopedia.com/aurora-glacial-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aurora-glacial-features</link>
		<comments>http://maineanencyclopedia.com/aurora-glacial-features/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:56:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[blueberry barrens]]></category>
		<category><![CDATA[eskers]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[glacial features]]></category>
		<category><![CDATA[glacial plains]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Route 9]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42824</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/aurora-glacial-features/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130507043-Copy-180x135.jpg" class="alignright wp-post-image tfe" alt="Route 9 on The Whalesback Glacial Esker" title="The Whalesback Glacial Esker on Route 9" /></a>The town of Aurora is home to two geologic features created by ancient glaciers. Silsby Plain This feature is an example of geologic deltas, which are formed where streams produced by melting ice enter a body of water.  The Silsby &#8230; <a href="http://maineanencyclopedia.com/aurora-glacial-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/aurora-glacial-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://maineanencyclopedia.com/wp-content/uploads/Aurora-Silsby-Plain.mp4" length="11539054" type="video/mp4" />
		</item>
		<item>
		<title>Kennebec Somerset Town Images</title>
		<link>http://maineanencyclopedia.com/kennebec-somerset-town-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kennebec-somerset-town-images</link>
		<comments>http://maineanencyclopedia.com/kennebec-somerset-town-images/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:13:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42776</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/kennebec-somerset-town-images/"><img align="right" hspace="5" width="150" src="data:image/png;base64,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" class="alignright wp-post-image tfe" alt="" title="" /></a>See the Navigation Options and Help for insights on finding additional content. Subscribe to News Updates —————– May 5, 2013 Images added to Canaan, Fairfield, Madison, Norridgewock, Oakland, Skowhegan, Smithfield, Randolph, and Waterville. April 29, 2013 Added Frenchtown Township (Kokadjo),  &#8230; <a href="http://maineanencyclopedia.com/kennebec-somerset-town-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/kennebec-somerset-town-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frenchtown Township</title>
		<link>http://maineanencyclopedia.com/frenchtown-township/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frenchtown-township</link>
		<comments>http://maineanencyclopedia.com/frenchtown-township/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 03:12:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[bluff mountain]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[findfrenchtown]]></category>
		<category><![CDATA[findfrenchtowntownship]]></category>
		<category><![CDATA[findkokadjo]]></category>
		<category><![CDATA[first roach pond]]></category>
		<category><![CDATA[frenchtown township]]></category>
		<category><![CDATA[kokadjo]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[lily bay mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[number four mountain]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[townships]]></category>
		<category><![CDATA[vacation cottages]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42396</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/frenchtown-township/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/110619102-Copy-620x465.jpg" class="alignright wp-post-image tfe" alt="First Roach Pond from Kokadjo" title="First Roach Pond from Kokadjo" /></a>This unorganized township northeast of Greenville is probably best known for the village of Kokadjo and First Roach Pond. The village is at the north end of the pond, which is wholly contained within the township. The Roach River flows &#8230; <a href="http://maineanencyclopedia.com/frenchtown-township/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/frenchtown-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Ibis</title>
		<link>http://maineanencyclopedia.com/glossy-ibis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glossy-ibis</link>
		<comments>http://maineanencyclopedia.com/glossy-ibis/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:25:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[glossy ibis]]></category>
		<category><![CDATA[marshes]]></category>
		<category><![CDATA[scarborough marsh]]></category>
		<category><![CDATA[snowy egrets]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42377</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/glossy-ibis/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/10071729x-280x230.jpg" class="alignright wp-post-image tfe" alt="" title="10071729x" /></a>This bird&#8217;s year round home is along the southeast coast of the United States and islands in the Caribbean.  But the Glossy Ibis is an occasional visitor during the summer mating season. These two, on the right, were observed at &#8230; <a href="http://maineanencyclopedia.com/glossy-ibis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/glossy-ibis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature, Senate Party Balance</title>
		<link>http://maineanencyclopedia.com/legislature-senate-party-balance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legislature-senate-party-balance</link>
		<comments>http://maineanencyclopedia.com/legislature-senate-party-balance/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:40:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42133</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/legislature-senate-party-balance/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/Maine-Senate-Districts-2004-election-130425-180x236.png" class="alignright wp-post-image tfe" alt="2004 Senate Election" title="2004 Senate Election" /></a>Political party electoral strength has followed certain geographic patterns in recent years.  In the maps below Maine Senate district election results are illustrated: blue for Democrats, red for Republicans, and yellow for non-party (&#8220;independent&#8221;) candidates.  During this period the only &#8230; <a href="http://maineanencyclopedia.com/legislature-senate-party-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/legislature-senate-party-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merganser, Common</title>
		<link>http://maineanencyclopedia.com/merganser-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merganser-common</link>
		<comments>http://maineanencyclopedia.com/merganser-common/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:30:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[common mergansers]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[lakes]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42109</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/merganser-common/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130410122-Copy-620x329.jpg" class="alignright wp-post-image tfe" alt="Common Mergansers on Giles Pond in Aurora" title="Common Mergansers on Giles Pond in Aurora" /></a>This duck-like bird is, in fact, common throughout Maine in the summer, and year round within about 40 miles of the coast from York County to Hancock County.  Lakes are their preferred habitat. Long at 22-27 inches, the common merganser &#8230; <a href="http://maineanencyclopedia.com/merganser-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/merganser-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eider, Common</title>
		<link>http://maineanencyclopedia.com/eider-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eider-common</link>
		<comments>http://maineanencyclopedia.com/eider-common/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:02:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[common eiders]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[eider]]></category>
		<category><![CDATA[Harpswell]]></category>
		<category><![CDATA[sea ducks]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42087</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/eider-common/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130421009-Copy1-280x210.jpg" class="alignright wp-post-image tfe" alt="" title="Images of Eider Ducks near the Ewing Narrows Bridge in Harpswell" /></a>&#8220;Best known for its soft, warm down&#8221;, the large diving sea-duck common eider, according to Audubon*, is &#8220;most easily observed because of its tendency to remain close to shore and its relative abundance, especially in northeastern North America. This cold &#8230; <a href="http://maineanencyclopedia.com/eider-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/eider-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://maineanencyclopedia.com/wp-content/uploads/Eiders-in-Harpswell.mp4" length="9423385" type="video/mp4" />
		</item>
		<item>
		<title>Mourning Doves</title>
		<link>http://maineanencyclopedia.com/mourning-doves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mourning-doves</link>
		<comments>http://maineanencyclopedia.com/mourning-doves/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:25:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[mourning doves]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=42056</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/mourning-doves/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/IMG_2381-Copy-180x112.jpg" class="alignright wp-post-image tfe" alt="Mourning Dove (2013)" title="Mourning Dove (2013)" /></a>These pigeon-like birds visit home bird feeders, feasting mostly on seeds that drop to the ground. They remain year-round within about 40 miles of the coast. In summer they may be found in all but northern Piscataquis, Somerset and Aroostook &#8230; <a href="http://maineanencyclopedia.com/mourning-doves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/mourning-doves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronounce</title>
		<link>http://maineanencyclopedia.com/pronounce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pronounce</link>
		<comments>http://maineanencyclopedia.com/pronounce/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:03:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=41807</guid>
		<description><![CDATA[Megunticook]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/pronounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://maineanencyclopedia.com/wp-content/uploads/Megunticook.mp3" length="47104" type="audio/mpeg" />
		</item>
		<item>
		<title>Fletchers Landing Township</title>
		<link>http://maineanencyclopedia.com/fletchers-landing-township/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fletchers-landing-township</link>
		<comments>http://maineanencyclopedia.com/fletchers-landing-township/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:04:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[findfletcherslanding]]></category>
		<category><![CDATA[graham lake]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[townships]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=41690</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/fletchers-landing-township/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/130410036-Copy-180x135.jpg" class="alignright wp-post-image tfe" alt="Town Line Sign for Fletchers Landing (2013)" title="Town Line Sign for Fletchers Landing (2013)" /></a>Year Population 1970 n.a. 1980 n.a. 1990 138 2000 138 2010 117 Geographic Data N. Latitude 44:36:40 W. Latitude 68:30:00 Maine House District 30 Maine Senate District 28 Congress District 2 Area sq. mi. (total) 16.1 Area sq. mi. (land) &#8230; <a href="http://maineanencyclopedia.com/fletchers-landing-township/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/fletchers-landing-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Puffin</title>
		<link>http://maineanencyclopedia.com/atlantic-puffin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantic-puffin</link>
		<comments>http://maineanencyclopedia.com/atlantic-puffin/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:15:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[lighthouses]]></category>
		<category><![CDATA[puffins]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=41512</guid>
		<description><![CDATA[<a href="http://maineanencyclopedia.com/atlantic-puffin/"><img align="right" hspace="5" width="150" src="http://maineanencyclopedia.com/wp-content/uploads/110801174-Copy-280x287.jpg" class="alignright wp-post-image tfe" alt="Puffin near Machias Seal Island (2011)" title="Puffin near Machias Seal Island (2011)" /></a>This sea bird with a colorful bill lives year round near the coast of Washington and eastern Hancock counties. The largest concentration of puffins is at Machias Seal Island, off shore from Cutler in Washington County. The island is claimed &#8230; <a href="http://maineanencyclopedia.com/atlantic-puffin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maineanencyclopedia.com/atlantic-puffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crow, American</title>
		<link>http://maineanencyclopedia.com/crow-american/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crow-american</link>
		<comments>http://maineanencyclopedia.com/crow-american/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:02:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birdcalls]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[crows]]></category>

		<guid isPermaLink="false">http://maineanencyclopedia.com/?p=41457</guid>
