The following heating and cooling degree day normals by month for forty-nine locations in Maine, one aspect of the climate, are calculated by recording the difference between the mean temperature for a month and 65 degrees as the base temperature. (See detailed definition below.) HDD = heating degree days; CDD = cooling degree days; AP = Airport.

The NET = the difference between HDD minus CDD.  See the NET for the coldest to warmest locations in Maine.

STATION H/CDD  Jan Feb Mar Apr May Jun Jul Aug

Sep

Oct Nov Dec Ann
Acadia Park HDD 1366 1145 1024 679 355 103 19 27 199 522 812 1186 7437
CDD 0 0 0 0 2 36 126 97 8 0 0 0 269
Allagash HDD 1884 1621 1382 896 500 219 96 153 404 777 1103 1611 10646
CDD 0 0 0 0 1 6 24 18 1 0 0 0 50
Augusta AP HDD 1410 1180 1009 640 306 80 12 17 175 504 806 1219 7358
CDD 0 0 0 0 6 60 170 131 21 0 0 0 388
Bangor INTL AP HDD 1458 1228 1049 664 329 79 16 24 199 534 839 1257 7676
CDD 0 0 0 0 4 45 145 105 14 0 0 0 313
Barnard HDD 1610 1357 1157 761 393 130 39 56 282 630 928 1372 8715
CDD 0 0 0 0 3 22 89 57 3 0 0 0 174
Belfast HDD 1368 1167 1015 671 359 106 18 31 191 517 798 1191 7432
CDD 0 0 0 0 1 31 117 89 10 0 0 0 248
Brassua Dam HDD 1728 1490 1320 882 499 184 70 111 347 707 1025 1496 9859
CDD 0 0 0 0 2 11 48 29 2 0 0 0 92
Bridgewater HDD 1689 1434 1223 792 419 136 54 87 324 672 1005 1485 9320
CDD 0 0 0 0 3 17 77 43 2 0 0 0 142
Bridgton 3 NW HDD 1505 1262 1091 712 354 114 36 65 261 605 889 1300 8194
CDD 0 0 0 0 2 29 103 69 6 0 0 0 209
Brunswick HDD 1379 1155 992 643 344 98 12 22 190 528 806 1184 7353
CDD 0 0 0 0 2 41 130 112 12 0 0 0 297
Caribou AP HDD* 1719 1466 1254 805 417 159 58 103 344 691 1039 1505 9560
CDD* 0 0 0 0 7 39 80 56 9 0 0 0 191
Clayton Lake HDD 1818 1585 1375 909 507 202 98 147 401 776 1102 1587 10507
CDD 0 0 0 0 1 7 29 15 1 0 0 0 53
Corinna HDD 1604 1364 1154 731 361 109 23 53 256 623 922 1377 8577
CDD 0 0 0 0 5 31 106 71 5 0 0 0 218
Danforth HDD 1687 1434 1229 799 437 162 58 84 322 685 985 1442 9324
CDD 0 0 0 0 1 13 59 43 3 0 0 0 119
Dover-Foxcroft HDD 1640 1385 1218 807 424 152 49 80 310 675 974 1418 9132
CDD 0 0 0 0 1 15 81 58 3 0 0 0 158
East Hiram HDD 1536 1313 1109 709 365 109 24 55 258 622 916 1330 8346
CDD 0 0 0 0 2 33 101 66 3 0 0 0 205
Eastport HDD 1331 1147 1031 706 442 199 68 57 225 521 786 1153 7666
CDD 0 0 0 0 0 4 37 29 2 0 0 0 72
Ellsworth HDD 1382 1174 1019 670 355 104 18 27 200 527 810 1207 7493
CDD 0 0 0 0 1 24 111 91 5 0 0 0 232
Eustis HDD 1701 1463 1297 872 503 215 98 146 386 731 1040 1483 9935
CDD 0 0 0 0 0 9 33 15 0 0 0 0 57
Farmington HDD 1569 1308 1140 744 411 143 45 79 303 622 917 1347 8628
CDD 0 0 0 0 2 17 74 52 2 0 0 0 147
Fort Kent
HDD 1819 1559 1329 865 466 167 66 112 362 715 1049 1566 10075
CDD 0 0 0 0 3 15 62 37 3 0 0 0 120
Gardiner HDD 1464 1240 1048 673 338 102 16 32 202 547 842 1247 7751
CDD 0 0 0 0 4 47 131 102 9 0 0 0 293
Grand Lake Stream
HDD 1542 1312 1144 750 401 123 29 45 248 602 902 1333 8431
CDD 0 0 0 0 1 21 100 73 4 0 0 0 199
Houlton AP HDD 1664 1420 1217 796 420 148 59 87 332 683 1007 1467 9300
CDD 0 0 0 0 2 21 93 50 3 0 0 0 169
Houton 5 N HDD 1643 1400 1191 763 388 118 37 63 289 640 973 1435 8940
CDD 0 0 0 0 4 22 86 57 4 0 0 0 173
Jackman HDD 1699 1453 1286 846 464 166 68 108 336 700 1006 1476 9608
CDD 0 0 0 0 2 12 56 37 2 0 0 0 109
Jonesboro HDD 1453 1238 1086 726 437 180 58 65 257 582 853 1257 8192
CDD 0 0 0 0 0 7 50 46 5 0 0 0 108
Kennebunkport HDD 1346 1156 1017 695 419 145 26 52 225 562 793 1150 7586
CDD 0 0 0 0 0 19 78 63 4 0 0 0 164
Lewiston HDD 1380 1155 986 619 279 58 6 12 144 485 795 1188 7107
CDD 0 0 0 0 10 77 204 157 17 0 0 0 465
Long Falls Dam
HDD 1657 1416 1263 843 467 170 64 100 331 686 1000 1445 9442
CDD 0 0 0 0 1 11 55 32 2 0 0 0 101
Madison HDD 1552 1323 1139 732 385 114 27 51 244 585 882 1320 8354
CDD 0 0 0 0 2 28 103 76 6 0 0 0 215
Middle Dam
HDD 1650 1422 1256 849 470 169 68 98 332 698 1005 1449 9466
CDD 0 0 0 0 1 12 50 28 1 0 0 0 92
Millinocket HDD 1620 1382 1194 764 390 107 26 51 273 641 940 1394 8782
CDD 0 0 0 0 5 30 114 75 7 0 0 0 231
Newcastle HDD 1361 1140 992 642 325 98 18 26 198 524 815 1195 7334
CDD 0 0 0 0 2 35 123 92 8 0 0 0 260
Orono HDD 1459 1226 1056 689 353 119 37 47 270 611 887 1282 8036
CDD 0 0 0 0 7 51 142 81 12 0 0 0 293
Port Clyde
HDD 1248 1077 962 683 431 204 56 69 212 497 733 1066 7238
CDD 0 0 0 0 0 6 39 35 2 0 0 0 82
Portland AP HDD* 1346 1141 985 649 361 116 19 37 199 523 790 1152 7318
CDD* 0 0 0 0 7 51 144 120 24 1 0 0 347
Presque Isle
HDD 1676 1404 1213 789 392 131 51 71 298 655 1005 1470 9155
CDD 0 0 0 0 4 26 87 51 6 0 0 0 174
Rangeley HDD 1724 1496 1314 868 480 184 74 121 341 717 1032 1492 9843
CDD 0 0 0 0 1 9 44 30 1 0 0 0 85
Ripogenus Dam HDD 1718 1469 1326 883 483 165 63 97 323 695 1011 1482 9715
CDD 0 0 0 0 1 10 68 42 2 0 0 0 123
Rumford 1 SSE HDD 1488 1252 1079 682 330 96 26 40 218 558 870 1296 7935
CDD 0 0 0 0 7 44 125 88 8 0 0 0 272
Sanford 2 NNW HDD 1337 1121 949 597 272 66 8 18 157 489 790 1161 6965
CDD 0 0 0 0 7 71 172 131 16 0 0 0 397
Squa Pan Dam HDD 1793 1546 1332 869 481 177 83 128 386 733 1056 1560 10144
CDD 0 0 0 0 2 10 59 30 1 0 0 0 102
Van Buren 2 HDD 1833 1575 1340 852 455 158 64 104 350 719 1035 1554 10039
CDD 0 0 0 0 3 14 64 39 2 0 0 0 122
Vanceboro 2 HDD 1602 1378 1177 762 394 126 32 45 260 636 943 1391 8746
CDD 0 0 0 0 3 24 96 66 5 0 0 0 194
Waterville Treatment HDD 1497 1278 1079 690 342 91 15 32 204 564 874 1287 7953
CDD 0 0 0 0 4 44 137 95 11 0 0 0 291
W Buxton 2 NNW HDD 1448 1225 1044 681 353 109 21 49 231 582 866 1251 7860
CDD 0 0 0 0 2 43 120 90 7 0 0 0 262
W Rockport 1NNW HDD 1417 1210 1053 695 383 129 28 44 198 533 822 1211 7723
CDD 0 0 0 0 2 32 105 92 9 0 0 0 240
Woodland HDD 1503 1285 1117 721 385 120 30 43 246 580 865 1293 8188
CDD 0 0 0 0 4 32 114 85 7 0 0 0 242

Additional resources

Data from http://www.erh.noaa.gov/er/gyx/climo/ME_STATS_NEW.htm; calculation notes from http://www.erh.noaa.gov/er/gyx/climate_f6.shtml (accessed 12/15/2010)

Degree day is an index reflecting demand for energy to heat or cool houses and businesses. The “heating year” during which heating degree days are accumulated extends from July 1st to June 30th; the “cooling year” extends from January 1st to December 31st. A mean daily temperature (average of the daily maximum and minimum temperatures) of 65°F is the base for both heating and cooling degree day computations. Heating degree days are the differences between the mean daily temperature and the 65°F base; cooling degree days are the differences from the same base. For example, cooling degree days for a station with daily mean temperatures during a seven-day period of 67,65,70,74,78,65 and 68, are 2,0,5,9,13,0,and 3, for a total for the week of 32 cooling degree days.

The data, available in December 2010, are derived from 1971 through 2000. The thirty-year period is updated every ten years.

See full definition at http://www.cpc.noaa.gov/products/analysis_monitoring/cdus/degree_days/ddayexp.shtml (accessed December 18, 2010)

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment